WATSON MARLOW 700 SERIES CASED PUMP
Add to Wishlist
Add to Wishlist
Technical Summary:
Max. flow rate | 3300 L/h |
Min. flow rate | 0.12 L/h |
Max. flow rate | 872 USGPH |
Min. flow rate | 0.03 USGPH |
Drive speed control ratio | 3600:1 |
Operating temperature range | 5 to 40 °C |
Operating temperature range | 40 to 104 °F |
Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS485, SCADA |
Drive standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) |
Drive ingress rating | IP66, NEMA 4X |
Drive power supply | 100-120 V/200-240 V 1ph 50/60 Hz 350 VA |
Compatible tubing bore size | 9.6, 12.7, 15.9, 19, 25.4 mm |
Description
WATSON MARLOW 700 SERIES CASED PUMP
730SN, 730UN, 730DuN and 730BpN peristaltic process pumps fitted with continuous tubing or tube element pumpheads.
730 series process pumps offer four drive options, colour display and intuitive menu structures that provide visual status indication and minimal key presses.
Pumphead options available as standard (others available on request):
- 720R single pumphead for continuous tubing
- 720RE single pumphead for tube elements
- 720RX and 720REX extension twin pumpheads
Features and benefits
- Colour display and intuitive menu structures provide visual status indication and minimal key presses
- Flow rates from 0.12 L/h (0.03 USGPH) to 3,300 L/h (872 USGPH)
- 3,600:1 speed control range from 0.1 to 360 rpm in 0.1 rpm increments
- Keypad incorporates 3-level security PIN lock
- IP66 (NEMA 4X) cased pumps
- Dual voltage 115/230 V 50/60 Hz
- Remote Analogue/Digital, RS485, PROFIBUS®, PROFINET®, SCADA and EtherNet/IP™ control options
PLEASE CHECK MORE DETAILS: WATSON MARLOW PUMP
Drive with 720R Pumphead product codes
Continuous tubing for 720R | |||||
---|---|---|---|---|---|
9.6 mm | 12.7 mm | 15.9 mm | 19 mm | 25.4 mm | |
Marprene® | 902.0096.048 | 902.0127.048 | 902.0159.048 | 902.0190.048 | 902.0254.048 |
Pumpsil® | 913.A096.048 | 913.A127.048 | 913.A159.048 | 913.A190.048 | 913.A254.048 |
Bioprene® | 933.0096.048 | 933.0127.048 | 933.0159.048 | 933.0190.048 | 933.0254.048 |
PureWeld® XL | 941.0096.048 | 941.0127.048 | 914.0190.048 | 914.0254.048 | |
STA-PURE® Series PCS | 961.0096.048 | 961.0127.048 | 961.0159.048 | 961.0190.048 | 961.0254.048 |
Neoprene | 920.0127.048 | 920.0159.048 | 920.0190.048 | 920.0254.048 |
Drive with 720RE Pumphead product codes
LoadSure elements for 720RE | ||||||||
---|---|---|---|---|---|---|---|---|
Sanitary LoadSure elements, Tri-clamp style PVDF connectors | Industrial LoadSure elements, Cam & Groove PP connectors | |||||||
Element tubing | 3/4 “ | 1 “ | 3/4 “ | 1 “ | ||||
12.7 mm | 15.9 mm | 19.0 mm | 25.4 mm | 12.7 mm | 15.9 mm | 19.0 mm | 25.4 mm | |
Marprene® | 902.0127.PPC | 902.0159.PPC | 902.0190.PPC | 902.0254.PPC | ||||
Pumpsil® | 913.A127.PFT | 913.A159.PFT | 913.A190.PFT | 913.A254.PFT | 913.A127.PPC | 913.A159.PPC | 913.A190.PPC | 913.A254.PPC |
Bioprene® | 933.0127.PFT | 933.0159.PFT | 933.0190.PFT | 933.0254.PFT | ||||
STA-PURE® Series PCS | 961.0127.PFT | 961.0159.PFT | 961.0190.PFT | 961.0254.PFT | ||||
Neoprene | 920.0127.PPC | 920.0159.PPC | 920.0190.PPC | 920.0254.PPC |
Drive with 720R/RX Pumphead product codes
Continuous tubing for 720RX | |||||
---|---|---|---|---|---|
9.6 mm | 12.7 mm | 15.9 mm | 19 mm | 25.4 mm | |
Marprene® | 902.0096.048 | 902.0127.048 | 902.0159.048 | 902.0190.048 | 902.0254.048 |
Pumpsil® | 913.A096.048 | 913.A127.048 | 913.A159.048 | 913.A190.048 | 913.A254.048 |
Bioprene® | 933.0096.048 | 933.0127.048 | 933.0159.048 | 933.0190.048 | 933.0254.048 |
PureWeld® XL | 941.0096.048 | 941.0127.048 | 914.0190.048 | 914.0254.048 | |
STA-PURE® Series PCS | 961.0096.048 | 961.0127.048 | 961.0159.048 | 961.0190.048 | 961.0254.048 |
Neoprene | 920.0127.048 | 920.0159.048 | 920.0190.048 | 920.0254.048 |
Drive with 720RE/REX Pumphead product codes
LoadSure elements for 720REX | ||||||||
---|---|---|---|---|---|---|---|---|
Sanitary LoadSure elements, Tri-clamp style PVDF connectors | Industrial LoadSure elements, Cam & Groove PP connectors | |||||||
Element tubing | 3/4 “ | 1 “ | 3/4 “ | 1 “ | ||||
12.7 mm | 15.9 mm | 19.0 mm | 25.4 mm | 12.7 mm | 15.9 mm | 19.0 mm | 25.4 mm | |
Marprene® | 902.0127.PPC | 902.0159.PPC | 902.0190.PPC | 902.0254.PPC | ||||
Pumpsil® | 913.A127.PFT | 913.A159.PFT | 913.A190.PFT | 913.A254.PFT | 913.A127.PPC | 913.A159.PPC | 913.A190.PPC | 913.A254.PPC |
Bioprene® | 933.0127.PFT | 933.0159.PFT | 933.0190.PFT | 933.0254.PFT | ||||
STA-PURE® Series PCS | 961.0127.PFT | 961.0159.PFT | 961.0190.PFT | 961.0254.PFT | ||||
Neoprene | 920.0127.PPC | 920.0159.PPC | 920.0190.PPC | 920.0254.PPC |