WATSON MARLOW 600 SERIES CASED PUMP
Add to Wishlist
Add to Wishlist
Technical Summary
Max. flow rate | 18 L/min |
Min. flow rate | 0.001 L/min |
Max. flow rate | 301 USGPH |
Min. flow rate | 0.02 USGPH |
Drive speed control ratio | 2650:1 |
Operating temperature range | 5 to 40 °C |
Operating temperature range | 41 to 104 °F |
Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA |
Drive standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) |
Drive ingress rating | IP31, IP66, NEMA 2, NEMA 4X |
Drive power supply | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA |
Compatible tubing bore size |
Description
WATSON MARLOW 600 SERIES CASED PUMP
Watson Marlow Fluid Technology Group 630 Series Process Pumps:
630 series process pumps offer four drive options, colour display and intuitive menu structures that provide visual status indication and minimal key presses.
Flow rates from 0.001 L/min (0.0002 USGPM) to 18 L/min (4.76 USGPM) depending on model and pumphead/tubing options.
Pumphead options available as standard:
- 620R pumphead for continuous tubing
- 620RE and 620RE4 pumpheads for tube elements
- 620L and 620LG twin channel low pulse pumpheads
Features and benefits
- Colour display and intuitive menu structures provide visual status indication and minimal key presses
- Flow rates from 0.001 L/min (0.0002 USGPM) to 18 L/min (4.76 USGPM) depending on model and pumphead/tubing options
- 620R, 620RE, 620RE4, 620L and 620LG pumpheads available
- 2,650:1 speed control range from 0.1 to 265 rpm in 0.1 rpm increments
- Keypad incorporates 3-level security PIN lock
- IP31 (NEMA 2) and IP66 (NEMA 4X) cased pumps available
- Dual voltage, 115 V/230 V 50/60 Hz
- Remote Analogue/Digital, RS232, RS485, PROFIBUS®, PROFINET®, SCADA and EtherNet/IP™ control options
Drive with 620R Pumphead | Drive with 620RE Pumphead | Drive with 620RE4 Pumphead | Drive with 620L Pumphead | Drive with 620LG Pumphead | |
Pumphead number of rollers | 2 | 2 | 4 | ||
Pumphead number of channels | 1 | 1 | 1 | 2 | 2 |
Max. flow rate | 16 L/min | 18 L/min | 13 L/min | 13.3 L/min | 13.3 L/min |
Min. flow rate | 0.001 L/min | 0.004 L/min | 0.003 L/min | 0.002 L/min | 0.002 L/min |
Max. flow rate | 254 USGPH | 301 USGPH | 206 USGPH | 211 USGPH | 211 USGPH |
Min. flow rate | 0.02 USGPH | 0.06 USGPH | 0.05 USGPH | 0.03 USGPH | 0.03 USGPH |
Max. flow rate | 4.76 USGPM | 4.76 USGPM | 4.76 USGPM | 4.76 USGPM | 4.76 USGPM |
Min. flow rate | 0.0002 USGPM | 0.0002 USGPM | 0.0002 USGPM | 0.0002 USGPM | 0.0002 USGPM |
Drive speed control ratio | 2650:1 | 2650:1 | 2650:1 | 2650:1 | 2650:1 |
Drive speed | 0.1 – 265 rpm | 0.1 – 265 rpm | 0.1 – 265 rpm | 0.1 – 265 rpm | 0.1 – 265 rpm |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
Operating temperature range | 41 to 104 °F | 41 to 104 °F | 41 to 104 °F | 41 to 104 °F | 41 to 104 °F |
Weight | 19.6 – 20.5 kg | 19.6 – 20.5 kg | 20.1 – 21 kg | 24.3 – 25.2 kg | 24.3 – 25.2 kg |
Weight | 43.2 – 45.2 lbs | 43.2 – 45.2 lbs | 44.3 – 46.3 lbs | 53.6 – 55.6 lbs | 53.6 – 55.6 lbs |
Drive weight | 16.5, 17.4 kg | 16.5, 17.4 kg | 16.5, 17.4 kg | 16.5, 17.4 kg | 16.5, 17.4 kg |
Drive weight | 36.4, 38.5 lbs | 36.4, 38.5 lbs | 36.4, 38.5 lbs | 36.4, 38.5 lbs | 36.4, 38.5 lbs |
NEMA module weight | 0.9 kg | 0.9 kg | 0.9 kg | 0.9 kg | 0.9 kg |
NEMA module weight | 2 lbs | 2 lbs | 2 lbs | 2 lbs | 2 lbs |
Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA |
Drive control options | Bp, BpN, Du, DuN, DuS, En, EnN, Pn, PnN, S, SN, U, UN, US | Bp, BpN, Du, DuN, DuS, En, EnN, Pn, PnN, S, SN, U, UN, US | Bp, BpN, Du, DuN, DuS, En, EnN, Pn, PnN, S, SN, U, UN, US | Bp, BpN, Du, DuN, En, EnN, Pn, PnN | Bp, BpN, Du, DuN, En, EnN, Pn, PnN |
Drive standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) |
Drive ingress rating | IP31, IP66, NEMA 2, NEMA 4X | IP31, IP66, NEMA 2, NEMA 4X | IP31, IP66, NEMA 2, NEMA 4X | IP31, IP66, NEMA 2, NEMA 4X | IP31, IP66, NEMA 2, NEMA 4X |
Drive humidity | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) |
Drive noise | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m |
Max. altitude | 2000 | 2000 | 2000 | 2000 | 2000 |
Drive power supply | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA |
Compatible tubing bore size | 6.4, 9.6, 12.7, 15.9 mm | 12, 17 mm | 12, 17 mm | 8, 12, 16 mm | 8, 12, 16 mm |
PLEASE CHECK MORE DETAILS: WATSON MARLOW PUMP