Siemens Sitop PSU100S Power Supply 6EP1334-2BA20
Add to Wishlist
Add to Wishlist
SITOP PSU100S 24 V/5 A
- Stabilized power supply input: 120/230 V AC.
- Output: 24 V DC/5 A.
Description
Siemens Sitop PSU100S Power Supply 6EP1334-2BA20
DIN RAIL POWER SUPPLY
TECHNICAL DATA SHEET
Input
Input | 1-phase AC | |
Supply voltage | ||
● 1 at AC Rated value | 120 V | |
● 2 at AC Rated value | 230 V | |
● Note | Automatic range selection | |
Input voltage | ||
● 1 at AC | 85 … 132 V | |
● 2 at AC | 170 … 264 V | |
Wide-range input | No | |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms | |
Mains buffering at Iout rated, min. | 20 ms; at Vin = 93/187 V | |
Rated line frequency 1 | 50 Hz | |
Rated line frequency 2 | 60 Hz | |
Rated line range | 47 … 63 Hz | |
Input current | ||
● at rated input voltage 120 V | 2.34 A | |
● at rated input voltage 230 V | 1.36 A | |
Switch-on current limiting (+25 °C), max. | 40 A | |
I²t, max. | 1 A²·s |
Built-in incoming fuse | T 3,15 A/250 V (not accessible) |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 6 A characteristic C |
Output
Output | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 24 V | |
Total tolerance, static ± | 3 % | |
Static mains compensation, approx. | 0.1 % | |
Static load balancing, approx. | 1 % | |
Residual ripple peak-peak, max. | 150 mV | |
Residual ripple peak-peak, typ. | 30 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 240 mV | |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 140 mV | |
Adjustment range | 22.8 … 28 V | |
Product function Output voltage adjustable | Yes | |
Output voltage setting | via potentiometer | |
Status display | Green LED for 24 V OK | |
Signaling | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for “24 V OK” | |
On/off behavior | Overshoot of Vout < 3 % | |
Startup delay, max. | 0.3 s | |
Voltage rise, typ. | 15 ms | |
Rated current value Iout rated | 5 A | |
Current range | 0 … 6 A | |
● Note | 6 A up to +45°C; +60 … +70 °C: Derating 1.6%/K | |
Supplied active power typical | 144 W | |
Short-term overload current | ||
● on short-circuiting during the start-up typical | 18 A | |
● at short-circuit during operation typical | 18 A | |
Duration of overloading capability for excess current | ||
● on short-circuiting during the start-up | 800 ms | |
● at short-circuit during operation | 800 ms | |
Parallel switching for enhanced performance | Yes | |
Numbers of parallel switchable units for enhanced performance | 2 | |
Efficiency
Efficiency at Vout rated, Iout rated, approx. | 88 % |
Power loss at Vout rated, Iout rated, approx. | 16 W |
Closed-loop control
Dynamic mains compensation (Vin rated ±15 %), max. | 0.3 % |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 3 % |
MORE INFO:-PDF