SICK Inductive Proximity Sensors IME12-06BPSZC0S
Add to Wishlist
Add to Wishlist
- Housing: Standard design.
- Sensing range Sn: 6 mm.
- Installation type: Quasi-flush.
- Electrical wiring: DC 3-wire.
- Switching output: PNP.
- Output function: NO.
- Connection type: Male connector M12, 4-pin.
Description
SICK Inductive Proximity Sensors IME12-06BPSZC0S
TECHNICAL DATA:-
Housing | Cylindrical thread design |
Housing | Standard design |
Thread size | M12 x 1 |
Diameter | Ø 12 mm |
Sensing range Sn | 6 mm |
Safe sensing range Sa | 4.86 mm |
Installation type | Quasi-flush |
Switching frequency | 800 Hz |
Connection type | Male connector M12, 4-pin |
Switching output | PNP |
Output function | NO |
Electrical wiring | DC 3-wire |
Enclosure rating | IP67 1) |
Special features | Triple sensing range |
Items supplied | Mounting nut, brass, nickel-plated (2x) |
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC |
Ripple | ≤ 10 % |
Voltage drop | ≤ 2 V 1) |
ime delay before availability | ≤ 50 ms |
Hysteresis | 1 % … 15 % |
Reproducibility | ≤ 5 % 2) 3) |
Temperature drift (of Sr) | ± 10 % |
EMC | According to EN 60947-5-2 |
Continuous current Ia | ≤ 200 mA |
No load current | ≤ 10 mA |
Short-circuit protection | ✔ |
Reverse polarity protection | ✔ |
Power-up pulse protection | ✔ |
Shock and vibration resistance | 30 g, 11 ms/10 Hz … 55 Hz, 1 mm |
Ambient operating temperature | –25 °C … +75 °C |
Ambient temperature, storage | –25 °C … +75 °C |
Housing material | Brass, nickel-plated |
Sensing face material | Plastic, PA 66 |
Housing length | 65 mm |
Thread length | 48 mm |
Tightening torque, max. | ≤ 12 Nm |
UL File No. | NRKH.E181493 |
Safety-related parameters
MTTFD | 1,735 years |
DC avg | 0 % |
Reduction factors
Note | The values are reference values which may vary |
St37 steel (Fe) | 1 |
Stainless steel (V2A, 304) | Approx. 0.75 |
Aluminum (Al) | Approx. 0.52 |
Copper (Cu) | Approx. 0.45 |
Brass (Br) | Approx. 0.54 |
Installation note
Remark | Associated graphic see “Installation” |
A | 6 mm |
B | 25 mm |
C | 12 mm |
D | 18 mm |
E | 2 mm |
F | 60 mm |
Classifications
eCl@ss 5.0 | 27270101 |
eCl@ss 5.1.4 | 27270101 |
eCl@ss 6.0 | 27270101 |
eCl@ss 6.2 | 27270101 |
eCl@ss 7.0 | 27270101 |
eCl@ss 8.0 | 27270101 |
eCl@ss 8.1 | 27270101 |
eCl@ss 9.0 | 27270101 |
eCl@ss 10.0 | 27270101 |
eCl@ss 11.0 | 27270101 |
eCl@ss 12.0 | 27274001 |
ETIM 5.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 8.0 | EC002714 |
UNSPSC 16.0901 | 39122230 |
Similar Model:-
IME30-38NPSZC0K.
IME12-10NNSZC0K.
IME12-10NPSZC0K.
IME12-06BPSZC0K.
IME08-06NPSZT0K.
IME12-10NPSZC0S.
IME12-06BPSZC0S.
IME08-03BPSZT0K.
IME30-38NPSZC0S.
IME30-38NNSZC0S.
IME30-20BPSZC0K.
IME30-20BPSZC0S.