WATSON MARLOW Qdos Chemical Metering Pumps
Qdos Chemical Metering Pumps:
Delivering flow rates that remain constant right up to 7 bar Qdos chemical metering pumps give users a unique advantage over diaphragm metering pumps.
Qdos pumps offer long maintenance intervals – reducing the impact of process downtime and lowering the overall cost of ownership.
Description
WATSON MARLOEW Qdos chemical metering pumps:
Technical summary
Max. flow rate | 2000 ml/min |
Min. flow rate | 0.1 ml/min |
Max. flow rate | 31.7 USGPH |
Min. flow rate | 0.001 USGPH |
Max. operating pressure | 7 bar |
Max. operating pressure | 100 psi |
Ambient Temperature Range | 5 to 45 °C |
Ambient Temperature Range | 41 to 113 °F |
Control types | Manual, Profibus®, Remote, Universal, Universal relay, Universal+, Universal+ relay |
Standards | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 |
Ingress rating | IP66, NEMA 4X |
Power supply | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC |
Technical specifications
Qdos 20 | Qdos 30 | Qdos 60 | Qdos 120 | Qdos CWT | |
Max. flow rate | 484 ml/min | 500 ml/min | 1000 ml/min | 2000 ml/min | 500 ml/min |
Min. flow rate | 0.1 ml/min | 0.1 ml/min | 0.1 ml/min | 0.1 ml/min | 0.1 ml/min |
Max. flow rate | 7.67 USGPH | 7.93 USGPH | 15.85 USGPH | 31.7 USGPH | 7.93 USGPH |
Min. flow rate | 0.001 USGPH | 0.001 USGPH | 0.001 USGPH | 0.001 USGPH | 0.001 USGPH |
Max. operating pressure | 7 bar | 7 bar | 7 bar | 4 bar | 7 bar |
Max. operating pressure | 100 psi | 100 psi | 100 psi | 60 psi | 100 psi |
Max. operating speed | 55 rpm | 125 rpm | 125 rpm | 140 rpm | 125 rpm |
Ambient Temperature Range | 5 to 40 °C | 5 to 45 °C | 5 to 45 °C | 5 to 45 °C | 5 to 40 °C |
Ambient Temperature Range | 41 to 104 °F | 41 to 113 °F | 41 to 113 °F | 41 to 113 °F | 41 to 104 °F |
Weight | 5.7 kg | 5.05 kg | 5.7 kg | 5.7 kg | 6.8 kg |
Weight | 12.6 lbs | 11.1 lbs | 12.6 lbs | 12.6 lbs | 15 lbs |
Control types | Manual, Profibus®, Remote, Universal, Universal relay, Universal+, Universal+ relay | Manual, Profibus®, Remote, Universal, Universal relay, Universal+, Universal+ relay | Manual, Profibus®, Remote, Universal, Universal relay, Universal+, Universal+ relay | Manual, Profibus®, Remote, Universal, Universal relay, Universal+, Universal+ relay | Manual, Profibus®, Remote, Universal, Universal relay, Universal+, Universal+ relay |
Standards | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 |
Ingress rating | IP66, NEMA 4X | IP66, NEMA 4X | IP66, NEMA 4X | IP66, NEMA 4X | IP66 |
Humidity | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F |
Noise | < 70dB(A) at 1m | < 70dB(A) at 1m | < 70dB(A) at 1m | < 70dB(A) at 1m | < 70dB(A) at 1m |
Max. altitude | 2000 | 2000 | 2000 | 2000 | 2000 |
Power supply | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC |
Min. flow depends upon model, flow unit and method of control. Some pump head tube variants will limit the maximum pressure to 4 bar.
Order Code for Qdos chemical metering pumps :
Qdos 20 product codes:
ReNu 20 pump head PU / PFPE 4 bar (60psi) : 0M3.1500.PFP
ReNu 20 pump head SEBS / PFPE 7 bar (100psi) : 0M3.1800.PFP
Qdos 30 product codes:
ReNu 30 pump head Santoprene / PFPE 7 bar (100psi): 0M3.2200.PFP
ReNu 30 pump head SEBS / PFPE 4 bar (60psi): 0M3.2800.PFP
Qdos 60 product codes:
ReNu 60 pump head Santoprene / PFPE 7 bar (100psi): 0M3.3200.PFP
ReNu 60 pump head SEBS / PFPE 4 bar (60psi): 0M3.3800.PFP
ReNu 60 pump head PU 5 bar (70psi): 0M3.3500.PFP
Qdos 120 product codes:
ReNu 120 pump head Santoprene / PFPE 4 bar (60psi): 0M3.4200.PFP
Qdos CWT product codes:
CWT 30 pump head EPDM/PEEK/PFPE 7 bar (100 psi): 0M3.5700.PFP