Need help? Call us: 01326 708334, 01326 708335 or info@voltecbd.com
Special Features:
■ Reliable and cost-effective ■ Design per EN 837-1 or ASME B40.100 ■ Nominal size 40 [1 ½"], 50 [2"], 63 [2 ½"], 80 [3"], 100 [4"] and 160 [6"] ■ Scale ranges to 0 ... 400 bar [0 ... 6,000 psi]Model: 111.12, back mount
Model: 111.10, lower mount (radial)
WATSON MARLOW 300 SERIES CASED PUMP TECHMICAL SUMMERY:
Max. flow rate | 3000 ml/min |
Min. flow rate | 0.002 ml/min |
Speed control ratio | 133:1, 147:1, 200:1, 27:1, 300:1 |
Operating temperature range | 5 to 40 °C |
Operating temperature range | 40 to 104 °F |
Drive standards | CE, cETLus |
Drive ingress rating | IP31 |
Drive power supply | 1ph, 100-120 V, 220-240 V 50/60 Hz, 100 VA |
Compatible tubing bore size | 0.13, 0.19, 0.25, 0.38, 0.5, 0.63, 0.76, 0.8, 0.88, 1.02, 1.14, 1.29, 1.42, 1.52, 1.6, 1.65, 1.85, 2.05, 2.29, 2.54, 2.79, 3.2, 4.8, 6.4, 8 mm |
TECHMICAL SUMMERY FOR WATSON MARLOW Quantum single-use bioprocessing pumps:
Min. flow rate | 5.33 ml/min |
Max. flow rate | 20 L/min |
Max. operating pressure | 3 bar |
Speed control ratio | 4000:1 |
Operating temperature range | 5 to 30 °C |
Operating temperature range | 41 to 86 °F |
Control types | Remote Analogue/Digital |
Standards | CE, cETLus, IEC 61010-1 |
Ingress rating | IP66, NEMA 12/13 |
Power supply | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA |

Voltec Engineering Limited
Automation and control products are the focus of VOLTEC ENGINEERING LIMITED. In the area of comprehensive industry solutions for alteration, upgrading, and new construction projects, VOLTEC ENGINEERING LIMITED is a one-stop solution provider.
Need Help?
01326 708335
01329 727092
Customer Service
© 2023 Voltec Engineering Ltd. | Design & Developed by mPair Technologies Ltd.