WATSON MARLOW 300 SERIES CASED PUMP
WATSON MARLOW 300 SERIES CASED PUMP TECHMICAL SUMMERY:
| Max. flow rate | 3000 ml/min |
| Min. flow rate | 0.002 ml/min |
| Speed control ratio | 133:1, 147:1, 200:1, 27:1, 300:1 |
| Operating temperature range | 5 to 40 °C |
| Operating temperature range | 40 to 104 °F |
| Drive standards | CE, cETLus |
| Drive ingress rating | IP31 |
| Drive power supply | 1ph, 100-120 V, 220-240 V 50/60 Hz, 100 VA |
| Compatible tubing bore size | 0.13, 0.19, 0.25, 0.38, 0.5, 0.63, 0.76, 0.8, 0.88, 1.02, 1.14, 1.29, 1.42, 1.52, 1.6, 1.65, 1.85, 2.05, 2.29, 2.54, 2.79, 3.2, 4.8, 6.4, 8 mm |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
Description
WATSON MARLOW 300 SERIES CASED PUMP
300 series laboratory pump:
300 series laboratory pumps are a benchtop pumping solution with manual, remote, analogue or RS232 control capabilities. Featuring a chemically resistant ABS top and IP31 protection, 323 pumps have a membrane keypad that controls the pump, and a digital LCD to display speed. There are four models with increasing degrees of functionality:
- 323Du RS232/auto/manual enhanced-control high-flow pumps.
- 323U and 323U analogue-auto and enhanced manual-control pumps.
- 323S high-performance manual control pumps.
- 323E manual control pumps.
Pumphead options available as standard (others available on request):
- 313D and 313D2 three-roller pumpheads for continuous tubing.
- 314D and 314D2 four-roller pumpheads for continuous tubing.
- 314MC four-roller five-channel microcassette pumpheads.
- 318MC eight-roller five-channel microcassette pumpheads.
- 501RL and 501RL2 pumpheads for continuous tubing.
Features and benefits:
- Manual or remote 4-20 mA or 0-10 V analogue auto-control or RS232 control commands.
- Up to 133:1 enhanced digital manual speed control.
- Keypad lock prevents tampering or accidental changes.
- MemoDose facility for accurate single-shot dosing.
- Digital TTL inputs for run/stop and direction.
- Instantly reversible.
- Two-year warranty.
323 Drive with 313D pumphead product codes
| Pumps, drives and pumpheads product codes | ||
|---|---|---|
| Description | Part code | |
| 323E/D | Drive and 313D three-roller pumphead | 030.3124.3D0* |
| 323S/D | Drive and 313D three-roller pumphead | 030.3134.3D0* |
| 323U/D | Drive and 313D three-roller pumphead | 030.3144.3D0* |
| 323Du/D | Drive and 313D three-roller pumphead | 030.3154.3D0* |
| 323Dz/D | Drive and 313D three-roller pumphead | 030.3184.3D0* |
| 323E | Drive only | 036.3124.000* |
| 323S | Drive only | 036.3134.000* |
| 323U | Drive only | 036.3144.000* |
| 323Du | Drive only | 036.3154.000* |
| 313DW | Three-roller pumphead for 1.6mm wall tube | 033.3451.000 |
| 313X | Three-roller extension pumphead for 1.6mm wall tube (maximum five) | 033.3431.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110V 1ph 60Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
| Tubing product codes | |||||
|---|---|---|---|---|---|
| Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PVC | |
| 0.5 / 1.6 | 933.0005.016 | 902.0005.016 | 913.A005.016 | ||
| 0.8 / 1.6 | 933.0008.016 | 902.0008.016 | 913.A008.016 | ||
| 1.6 / 1.6 | 933.0016.016 | 902.0016.016 | 913.A016.016 | 950.0016.016 | |
| 3.2 / 1.6 | 933.0032.016 | 902.0032.016 | 913.A032.016 | 950.0032.016 | |
| 4.8 / 1.6 | 933.0048.016 | 902.0048.016 | 913.A048.016 | 950.0048.016 | |
| 6.4 / 1.6 | 933.0064.016 | 902.0064.016 | 913.A064.016 | 950.0064.016 | |
| 8.0 / 1.6 | 933.0080.016 | 902.0080.016 | 913.A080.016 | 950.0080.016 | |
| Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® | Fluorel® |
| 0.8 / 1.6 | 970.0008.016 | ||||
| 1.6 / 1.6 | 960.0016.016 | 961.0016.016 | 966.0016.016 | 965.0016.016 | 970.0016.016 |
| 3.2/ 1.6 | 960.0032.016 | 961.0032.016 | 966.0032.016 | 965.0032.016 | 970.0032.016 |
| 4.8 / 1.6 | 960.0048.016 | 961.0048.016 | 966.0048.016 | 965.0048.016 | 970.0048.016 |
| 6.4 / 1.6 | 960.0064.016 | 961.0064.016 | 966.0064.016 | 965.0064.016 | 970.0064.016 |
| 8.0 / 1.6 | 960.0080.016 | 961.0080.016 | 966.0080.016 | 965.0080.016 | 970.0080.016 |
323 Drive with 313D2 pumphead product codes
| Drives and pumpheads product codes | ||
|---|---|---|
| Description | Partcode | |
| 323E | Drive only | 036.3124.000* |
| 323S | Drive only | 036.3134.000* |
| 323U | Drive only | 036.3144.000* |
| 323Du | Drive only | 036.3154.000* |
| 313DW2 | Three-roller pumphead for 2.4 mm wall tube | 033.3551.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
| Tubing product codes | ||||
|---|---|---|---|---|
| Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | |
| 1.6 / 2.4 | 933.0016.024 | 902.0016.024 | 913.A016.024 | |
| 3.2 / 2.4 | 933.0032.024 | 902.0032.024 | 913.A032.024 | |
| 4.8 / 2.4 | 933.0048.024 | 902.0048.024 | 913.A048.024 | |
| 6.4 / 2.4 | 933.0064.024 | 902.0064.024 | 913.A064.024 | |
| 8.0 / 2.4 | 933.0080.024 | 902.0080.024 | 913.A080.024 | |
| Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® |
| 1.6 / 2.4 | 960.0016.024 | 961.0016.024 | 966.0016.024 | 965.0016.024 |
| 3.2 / 2.4 | 960.0032.024 | 961.0032.024 | 966.0032.024 | 965.0032.024 |
| 4.8 / 2.4 | 960.0048.024 | 961.0048.024 | 966.0048.024 | 965.0048.024 |
| 6.4 / 2.4 | 960.0064.024 | 961.0064.024 | 966.0064.024 | 965.0064.024 |
| 8.0 / 2.4 | 960.0080.024 | 965.0080.024 | ||
323 Drive with 314D pumphead product codes
| Drives and pumpheads product codes | ||
|---|---|---|
| Description | Partcode | |
| 323Dz | Drive only | 036.3184.000* |
| 314DW | 4 roller extension pumphead for 1.6 mm wall tube | 033.4451.000 |
| 314X | 4 roller extension pumphead for 1.6 mm wall tube (maximum five) | 033.4431.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
| Tubing product codes | |||||
|---|---|---|---|---|---|
| Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PVC | |
| 0.5 / 1.6 | 933.0005.016 | 902.0005.016 | 913.A005.016 | ||
| 0.8 / 1.6 | 933.0008.016 | 902.0008.016 | 913.A008.016 | ||
| 1.6 / 1.6 | 933.0016.016 | 902.0016.016 | 913.A016.016 | 950.0016.016 | |
| 3.2 / 1.6 | 933.0032.016 | 902.0032.016 | 913.A032.016 | 950.0032.016 | |
| 4.8 / 1.6 | 933.0048.016 | 902.0048.016 | 913.A048.016 | 950.0048.016 | |
| 6.4 / 1.6 | 933.0064.016 | 902.0064.016 | 913.A064.016 | 950.0064.016 | |
| 8.0 / 1.6 | 933.0080.016 | 902.0080.016 | 913.A080.016 | 950.0080.016 | |
| Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® | Fluorel® |
| 0.8 / 1.6 | 970.0008.016 | ||||
| 1.6 / 1.6 | 960.0016.016 | 961.0016.016 | 966.0016.016 | 965.0016.016 | 970.0016.016 |
| 3.2/ 1.6 | 960.0032.016 | 961.0032.016 | 966.0032.016 | 965.0032.016 | 970.0032.016 |
| 4.8 / 1.6 | 960.0048.016 | 961.0048.016 | 966.0048.016 | 965.0048.016 | 970.0048.016 |
| 6.4 / 1.6 | 960.0064.016 | 961.0064.016 | 966.0064.016 | 965.0064.016 | 970.0064.016 |
| 8.0 / 1.6 | 960.0080.016 | 961.0080.016 | 966.0080.016 | 965.0080.016 | 970.0080.016 |
323 Drive with 501RL pumphead product codes
| Pumps, drives and pump heads product codes | ||
|---|---|---|
| Description | Partcode | |
| 323Dz/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3183.RL0* |
| 323S/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3132.RL0* |
| 323Du/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3152.RL0* |
| 323U/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3142.RL0* |
| 323S | drive only | 036.3132.000* |
| 323U | drive only | 036.3152.000* |
| 501RL | pumphead for 1.6mm wall tube | 053.0001.L00 |
* Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
| Tubing product codes | |||||
|---|---|---|---|---|---|
| Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PVC | |
| 0.5 / 1.6 | 933.0005.016 | 902.0005.016 | 913.A005.016 | ||
| 0.8 / 1.6 | 933.0008.016 | 902.0008.016 | 913.A008.016 | ||
| 1.6 / 1.6 | 933.0016.016 | 902.0016.016 | 913.A016.016 | 950.0016.016 | |
| 3.2 / 1.6 | 933.0032.016 | 902.0032.016 | 913.A032.016 | 950.0032.016 | |
| 4.8 / 1.6 | 933.0048.016 | 902.0048.016 | 913.A048.016 | 950.0048.016 | |
| 6.4 / 1.6 | 933.0064.016 | 902.0064.016 | 913.A064.016 | 950.0064.016 | |
| 8.0 / 1.6 | 933.0080.016 | 902.0080.016 | 913.A080.016 | 950.0080.016 | |
| Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® | Fluorel® |
| 0.8 / 1.6 | 970.0008.016 | ||||
| 1.6 / 1.6 | 960.0016.016 | 961.0016.016 | 966.0016.016 | 965.0016.016 | 970.0016.016 |
| 3.2/ 1.6 | 960.0032.016 | 961.0032.016 | 966.0032.016 | 965.0032.016 | 970.0032.016 |
| 4.8 / 1.6 | 960.0048.016 | 961.0048.016 | 966.0048.016 | 965.0048.016 | 970.0048.016 |
| 6.4 / 1.6 | 960.0064.016 | 961.0064.016 | 966.0064.016 | 965.0064.016 | 970.0064.016 |
| 8.0 / 1.6 | 960.0080.016 | 961.0080.016 | 966.0080.016 | 965.0080.016 | 970.0080.016 |
323 Drive with 501RL2 pumphead product codes
| Pumpheads product codes | ||
|---|---|---|
| Description | Partcode | |
| 501RL2 | pumphead for 2.4 mm wall tube | 053.0001.L20 |
* Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1ph 60 Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
| Tubing product codes | ||||
|---|---|---|---|---|
| Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | |
| 1.6 / 2.4 | 933.0016.024 | 902.0016.024 | 913.A016.024 | |
| 3.2 / 2.4 | 933.0032.024 | 902.0032.024 | 913.A032.024 | |
| 4.8 / 2.4 | 933.0048.024 | 902.0048.024 | 913.A048.024 | |
| 6.4 / 2.4 | 933.0064.024 | 902.0064.024 | 913.A064.024 | |
| 8.0 / 2.4 | 933.0080.024 | 902.0080.024 | 913.A080.024 | |
| Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® |
| 1.6 / 2.4 | 960.0016.024 | 961.0016.024 | 966.0016.024 | 965.0016.024 |
| 3.2 / 2.4 | 960.0032.024 | 961.0032.024 | 966.0032.024 | 965.0032.024 |
| 4.8 / 2.4 | 960.0048.024 | 961.0048.024 | 966.0048.024 | 965.0048.024 |
| 6.4 / 2.4 | 960.0064.024 | 961.0064.024 | 966.0064.024 | 965.0064.024 |
| 8.0 / 2.4 | 960.0080.024 | 965.0080.024 | ||
323 Drive with MC4 pump head product codes
| Drives and pump heads product codes | ||
|---|---|---|
| Description | Part code | |
| 323S | drive only | 036.3134.000* |
| 323Du | drive only | 036.3154.000* |
| 314MC | four-roller five-channel pump head | 033.6453.000 |
| 314MCX | four-roller five-channel extension pump head | 033.6454.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
| Tubing product codes | ||||
|---|---|---|---|---|
| Colour code | Tube (mm) | Marprene* | PVC | Silicone |
| Orange/black | 0.13 | 981.0013.000 | ||
| Orange/red | 0.19 | 981.0019.000 | ||
| Orange/blue | 0.25 | 979.0025.000 | 981.0025.000 | |
| Orange/green | 0.38 | 979.0038.000 | 981.0038.000 | |
| Orange/yellow | 0.50 | 979.0050.000 | 981.0050.000 | |
| Orange/white | 0.63 | 979.0063.000 | 981.0063.000 | 983.0063.000 |
| Black/black | 0.76 | 979.0076.000 | 981.0076.000 | 983.0076.000 |
| Orange/orange | 0.88 | 979.0088.000 | 981.0088.000 | 983.0088.000 |
| White/white | 1.02 | 979.0102.000 | 981.0102.000 | 983.0102.000 |
| Red/red | 1.14 | 979.0114.000 | 981.0114.000 | 983.0114.000 |
| Grey/grey | 1.29 | 979.0129.000 | 981.0129.000 | 983.0129.000 |
| Yellow/yellow | 1.42 | 979.0142.000 | 981.0142.000 | 983.0142.000 |
| Yellow/blue | 1.52 | 979.0152.000 | 981.0152.000 | 983.0152.000 |
| Blue/blue | 1.65 | 979.0165.000 | 981.0165.000 | 983.0165.000 |
| Green/green | 1.85 | 979.0185.000 | 981.0185.000 | 983.0185.000 |
| Purple/purple | 2.05 | 979.0205.000 | 981.0205.000 | 983.0205.000 |
| Purple/black | 2.29 | 979.0229.000 | 981.0229.000 | 983.0229.000 |
| Purple/orange | 2.54 | 979.0254.000 | 981.0254.000 | 983.0254.000 |
| Purple/white | 2.79 | 979.0279.000 | 981.0279.000 | 983.0279.000 |
* For autoclavable Marprene tubing, please replace last “0” with “*” – for example 979.0238.00*
323 Drive with MC8 pumphead product codes
| Drives and pumpheads product codes | ||
|---|---|---|
| Description | Partcode | |
| 323S | Drive only | 036.3134.000* |
| 318MC | eight roller five channel pumphead | 033.6853.000 |
| 318MCX | eight roller five channel extension pumphead | 033.6854.000 |
| 323Du | drive only | 036.3154.000* |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
| Tubing product codes | ||||
|---|---|---|---|---|
| Colour code | Tube (mm) | Marprene* | PVC | Silicone |
| Orange/black | 0.13 | 981.0013.000 | ||
| Orange/red | 0.19 | 981.0019.000 | ||
| Orange/blue | 0.25 | 979.0025.000 | 981.0025.000 | |
| Orange/green | 0.38 | 979.0038.000 | 981.0038.000 | |
| Orange/yellow | 0.50 | 979.0050.000 | 981.0050.000 | |
| Orange/white | 0.63 | 979.0063.000 | 981.0063.000 | 983.0063.000 |
| Black/black | 0.76 | 979.0076.000 | 981.0076.000 | 983.0076.000 |
| Orange/orange | 0.88 | 979.0088.000 | 981.0088.000 | 983.0088.000 |
| White/white | 1.02 | 979.0102.000 | 981.0102.000 | 983.0102.000 |
| Red/red | 1.14 | 979.0114.000 | 981.0114.000 | 983.0114.000 |
| Grey/grey | 1.29 | 979.0129.000 | 981.0129.000 | 983.0129.000 |
| Yellow/yellow | 1.42 | 979.0142.000 | 981.0142.000 | 983.0142.000 |
| Yellow/blue | 1.52 | 979.0152.000 | 981.0152.000 | 983.0152.000 |
| Blue/blue | 1.65 | 979.0165.000 | 981.0165.000 | 983.0165.000 |
| Green/green | 1.85 | 979.0185.000 | 981.0185.000 | 983.0185.000 |
| Purple/purple | 2.05 | 979.0205.000 | 981.0205.000 | 983.0205.000 |
| Purple/black | 2.29 | 979.0229.000 | 981.0229.000 | 983.0229.000 |
| Purple/orange | 2.54 | 979.0254.000 | 981.0254.000 | 983.0254.000 |
| Purple/white | 2.79 | 979.0279.000 | 981.0279.000 | 983.0279.000 |





