WATSON MARLOW QUANTUM SINGLE-USE BIOPROCESSING PUMPS
TECHMICAL SUMMERY FOR WATSON MARLOW Quantum single-use bioprocessing pumps:
| Min. flow rate | 5.33 ml/min |
| Max. flow rate | 20 L/min |
| Max. operating pressure | 3 bar |
| Speed control ratio | 4000:1 |
| Operating temperature range | 5 to 30 °C |
| Operating temperature range | 41 to 86 °F |
| Control types | Remote Analogue/Digital |
| Standards | CE, cETLus, IEC 61010-1 |
| Ingress rating | IP66, NEMA 12/13 |
| Power supply | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA |
Description
WATSON MARLOW Quantum single-use bioprocessing pumps
Features and benefits
- Flow rates from 5.33 ml/min to 20 L/min
- 4,000:1 speed control range from 0.1 to 400 rpm in 0.1 rpm increments
- Patented ReNu SU cartridge technology
- Colour display and intuitive menu structures provide visual status indication and minimal key presses
- Keypad incorporates 3-level security PIN protection
- Paint free IP66/NEMA 12/13 pump housing
- Dual voltage, 115 V/230 V 50/60 Hz
Technical specifications WATSON MARLOW Quantum
| Quantum 600 | |
|---|---|
| Min. flow rate | 5.33 ml/min |
| Max. flow rate | 20 L/min |
| Max. operating pressure | 3 bar |
| Speed control ratio | 4000:1 |
| Max. operating speed | 400 rpm |
| Min. operating speed | 0.1 rpm |
| Operating temperature range | 5 to 30 °C |
| Operating temperature range | 41 to 86 °F |
| Fluid temperature range | 5 to 37 °C |
| Fluid temperature range | 41 to 98 °F |
| Weight | 38 kg |
| Weight | 83.8 lbs |
| Control types | Remote Analogue/Digital |
| Control options | U |
| Standards | CE, cETLus, IEC 61010-1 |
| Ingress rating | IP66, NEMA 12/13 |
| Humidity | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) |
| Noise | <70dB(A) at 1m |
| Max. altitude | 2000 |
| Power supply | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA |
Materials of construction:
| Drive casework | Anodised aluminium, Silicone |
| Keypad/HMI | Polyester |
| Pumphead body assembly | Anodised aluminium |
| Pumphead roller assembly | Stainless steel 316 |
| Pumphead track | Anodised aluminium |
| Seals | Silicone |
Quantum 600 product codes
| Description | Partcode |
|---|---|
| ReNu SU 600 20/3P | 33-1061-000001 |
| ReNu SU CONNECTION KIT, BRAIDED PLATINUM-CURED SILICONE HOSE, 3/4” TC E/E, 0.5 MTR | 33-1069-000001 |
| ReNu SU CONNECTION KIT, BRAIDED PLATINUM-CURED SILICONE HOSE, 3/4” TC E/E, 1 MTR | 33-1069-000002 |
| ReNu SU CONNECTION KIT, BRAIDED PLATINUM-CURED SILICONE HOSE, 3/4” TC E/E, 3 MTR | 33-1069-000003 |





