OPTEX DM-18TN Digital Color/Mark Detection Sensor
RGB color/mark sensor for automatically selecting light source color
- 3-color (red, green, blue) light source switching function
- Threshold value digital adjustment function
- 8-bank switching function
Description
OPTEX DM-18TN Digital Color/Mark Detection Sensor
Lineup
| Type | Shape | Sensing distance | Bank function | Model | |
|---|---|---|---|---|---|
| NPN type | PNP type | ||||
| Color/ mark detection type |
![]() |
![]() |
8CH | DM-18TN | DM-18TP |
Specifications
| Type | Color/mark detection | |
|---|---|---|
| Model | NPN | DM-18TN |
| PNP | DM-18TP | |
| Sensing distance | 18 ± 2 mm | |
| Light source | R / G / B Mark mode: 1 color selection during teaching Color mode: 3 color simultaneous illumination |
|
| Spot size | Approx. 1 × 6 mm at a distance of 18 mm | |
| Response time | Mark mode: 0.25, 0.5, 1.2 ms switching Color mode: 0.8, 1.6, 4 ms switching |
|
| Distance adjustment | Mark mode: 2-point teaching, auto-teaching Color mode: 1-point teaching |
|
| Threshold adjustment | Manual adjustment is possible after teaching | |
| Indicators | Output indicator (orange), Stability indicator (green) | |
| Digital display | 7-segment, 3-digit display | |
| Control output | NPN/PNP open collector Max. 100 mA/30 VDC | |
| External input | 8-bank switching | |
| Timer function | ON delay / OFF delay / One-shot 0 to 990 ms (setting is possible in 10 ms increments), 1 to 10 s (setting is possible in 1 s increments) |
|
| Output mode | Light ON (output when matched) / Dark ON (output when mismatched) selectable by setting* | |
| Connection type | Cable type: Cable length: 2 m ø4 mm | |
| Insulation resistance | 20 MΩ or more (with 500 VDC) | |
| Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) |
| Current consumption | 40 mA | |
| Applicable regulations | EMC directive (2004/108/EC) | |
| Applicable standards | EN 60947-5-2 | |
| Company standards | Noise resistance: Feilen Level 3 cleared | |
| Environmental resistance |
Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) |
| Ambient illuminance | Sunlight: 10,000 lx or less Incandescent light: 3,000 lx or less | |
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions |
|
| Shock resistance | Approx. 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions |
|
| Degree of protection | IP67 | |
| Material | Housing: ABS Lens front cover: PMMA | |
| Weight (including cable) | Approx. 75 g | |
| Included accessories | Mounting bracket: BEF-WK-190 | |
•Specifications are subject to change without prior notice for product improvement purposes.
*During mark mode 2-point teaching, the first point color becomes the ON color.
Data Sheet: PDF
Looking for a Reliable Alternative?
If you need an alternative to the Optex DM-18TN or Optex DM-18TP, consider the Leuze Electronic KRT21M-09.PL3/42-M12 (IN STOCK). Both models share: RGB LED light source for optimized contrast detection
Fast response time (30 µs) and high switching frequency (16.5 kHz)
PNP/NPN output options for flexible integration
Industrial-grade housing with IP67 protection
M12 connector for secure and easy connections
Authorized Distributor of Leuze Electronic in Bangladesh
At Voltec Engineering Limited, we are the authorized distributor of Leuze Electronic products in Bangladesh. Our expert team is ready to assist you in selecting the right contrast sensor for your specific automation needs. We provide quick delivery and technical support to ensure seamless operations.
For more details or order , contact us today! We offer competitive pricing, genuine products, and exceptional customer service to meet your industrial automation requirements.







