DANFOSS HVAC Drive FC 102 series 11 KW | 131B1274
- Power Rating: (P11K) 11 KW / 15 HP
- Phase: Three phase
- Operating voltage: 380 – 480 VAC
For Price Call: 01329727092
Email: sales@voltecbd.com
Description
DANFOSS HVAC Drive FC 102 series 11 KW | 131B1274
DANFOSS HVAC Drive
DANFOSS HVAC Drive Supplier in Bangladesh
DANFOSS HVAC Drive AT A GLANCE
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful standard and optional features, the Drive provides the lowest overall cost of ownership.
Technical Details
| Gross weight | 24.71 Kilogram | ||
| Net weight | 21.09 Kilogram | ||
| Volume | 105.71 Liter | ||
| EAN | 5702427209367 |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P11K | (P11K) 11 KW / 15 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | P55 | IP55 / Type12 Backplate | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | B1 | B1 | |
| Height [mm] | 494,0 | 494,0 | |
| Width w/ no C options [mm] | 243,0 | 243,0 | |
| Depth [mm] | 261,0 | 261,0 | |
| Depth with Option A/B [mm] | 261,0 | 261,0 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Modelcode01 | FC-102P11KT4P55H2XGX | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
| Power 110% (NO) [KW] | 11 | 11 | |
| kVA | 16.6 | 16.6 | |
| Power Loss NO [W] | 278 | 278 | |
| Power Loss NO [W] | 278 | 278 | |
| Continuous Current (NO) [A] | 24 | 24 | |
| Intermittent Current (NO) [A] | 26.4 | 26.4 | |
| Continuous Current (NO) [A] | 21 | 21 | |
| Intermittent Current (NO) [A] | 23.1 | 23.1 | |
| Calculated Gross Weight [kg] | 24.71 | ||
| Calculated Net Weight [kg] | 21.09 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a |
Datasheet: PDF
More HVAC Drives:
Why Choose Voltec Engineering Limited?
At Voltec Engineering Limited, we are proud to be the authorized distributor of Leuze Electronic in Bangladesh. As a trusted Leuze sensor supplier in Bangladesh and leading industrial automation supplier Bangladesh, we deliver photoelectric sensors, diffuse sensors, retroreflective sensors, through-beam sensors, barcode scanners, safety light curtains, inductive sensors, proximity sensors, optical sensors, and machine safety products.
We ensure top-quality Leuze sensors in Bangladesh, backed by exceptional technical support and a wide range of automation solutions in Bangladesh. Our experienced team provides guidance on sensor selection, PLC programming, HMI integration, VFD and inverter panels, and automation project design to meet your requirements. With ready stock and fast delivery, Voltec Engineering Limited is your reliable Leuze distributor Bangladesh.
For assistance or to place an order, don’t hesitate to contact us. Voltec Engineering is here to support you with Leuze Electronic Bangladesh, photo sensor Bangladesh, Sick Sensor Supplier in Bangladesh, automation spare parts Bangladesh, YASKAWA AC Drive, DANFOSS Automation Drive, DANFOSS HVAC Drive, AUTONICS Inductive Proximity Sensors, AUTONICS Photoelectric Proximity Sensors, PLC and HMI supplier Bangladesh, VFD and inverter supplier Bangladesh, and industrial sensors Bangladesh ensuring efficiency, precision, and reliability in your operations.





