Need help? Call us: 01326 708334, 01326 708335 or info@voltecbd.com
By spotting water in drip pans in air handler units, beneath raised floors in data centers, or on floors near sump pumps and drains, the Series WD3 Water Leak Detectors guard equipment against water damage. Once the water has risen to a point where it spans the two conductive strips on the housing's bottom, it is detected. Depending on the model selected, local notice of the alarm situation is provided by audio and visual alerts, and remote indication or control is provided by an internal switch to stop additional water buildup. The Model WD3-BP-D1-A is battery-powered for use in situations where power is not available. Alternatively, the water detector can be powered by either AC or DC supply voltages. By using the provided adjustable mounting bracket, the sensing height can be reduced to as little as 1/32". The mounting bracket can be fastened to any flat surface using either the mounting screws or the connected adhesive strips.
Read more
- The incremental HeavyDuty standard : HOG86 / POG86
- Unmatched variety, proven robustness : HOG9 / POG9
- The unrivalled benchmark : HOG10 / POG10
- The intelligent solution : HMG10P / PMG10P incremental
- SinCos output – LowHarmonics for outstanding signal quality: OGS71 ... HOGS151
- Solid shaft with EURO flange B10
- Complete portfolio of solid shaft designs
| 1766-L32AWA | MicroLogix 1400, 20 digital 120V ac inputs, 12 Relay outputs, 110/240V ac power | |
| 1766-L32AWAA | MicroLogix 1400, 20 digital 120V ac inputs, 12 Relay outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 110/240V ac power | |
| 1766-L32BWA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital normal 24V dc inputs, 12 relays outputs, 110/240V ac power | |
| 1766-L32BWAA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital normal 24V dc inputs, 12 relays outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 110/240V ac power | |
| 1766-L32BXB | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital 24V dc inputs, 6 relay outputs, 3 fast 24V dc outputs, 3 normal 24V dc outputs, 24V dc power | |
| 1766-L32BXBA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital 24V dc inputs, 6 relay outputs, 3 fast 24V dc outputs, 3 normal 24V dc outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 24V dc power | |
| 1766-MM1 | Memory Module for MicroLogix 1400 |
Technical Summary:
| Max. flow rate | 3300 L/h |
| Min. flow rate | 0.12 L/h |
| Max. flow rate | 872 USGPH |
| Min. flow rate | 0.03 USGPH |
| Drive speed control ratio | 3600:1 |
| Operating temperature range | 5 to 40 °C |
| Operating temperature range | 40 to 104 °F |
| Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS485, SCADA |
| Drive standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) |
| Drive ingress rating | IP66, NEMA 4X |
| Drive power supply | 100-120 V/200-240 V 1ph 50/60 Hz 350 VA |
| Compatible tubing bore size | 9.6, 12.7, 15.9, 19, 25.4 mm |
Technical Summary
| Max. flow rate | 18 L/min |
| Min. flow rate | 0.001 L/min |
| Max. flow rate | 301 USGPH |
| Min. flow rate | 0.02 USGPH |
| Drive speed control ratio | 2650:1 |
| Operating temperature range | 5 to 40 °C |
| Operating temperature range | 41 to 104 °F |
| Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA |
| Drive standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements) |
| Drive ingress rating | IP31, IP66, NEMA 2, NEMA 4X |
| Drive power supply | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA |
| Compatible tubing bore size |
Technical Summary:
| Max. flow rate | 3500 ml/min |
| Min. flow rate | 0.004 ml/min |
| Max. flow rate | 56 USGPH |
| Min. flow rate | 0 USGPH |
| Drive speed control ratio | 2200:1 |
| Operating temperature range | 5 to 40 °C |
| Operating temperature range | 40 to 104 °F |
| Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA |
| Drive standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements), RoHS |
| Drive ingress rating | IP31, IP66, NEMA 2, NEMA 4X |
| Drive power supply | 115/230 V 1ph 50/60 Hz 135 VA |
| Compatible tubing bore size | 0.5, 1.6, 3.2, 4.8, 6.4, 8, 9.6 mm |
WATSON MARLOW 300 SERIES CASED PUMP TECHMICAL SUMMERY:
| Max. flow rate | 3000 ml/min |
| Min. flow rate | 0.002 ml/min |
| Speed control ratio | 133:1, 147:1, 200:1, 27:1, 300:1 |
| Operating temperature range | 5 to 40 °C |
| Operating temperature range | 40 to 104 °F |
| Drive standards | CE, cETLus |
| Drive ingress rating | IP31 |
| Drive power supply | 1ph, 100-120 V, 220-240 V 50/60 Hz, 100 VA |
| Compatible tubing bore size | 0.13, 0.19, 0.25, 0.38, 0.5, 0.63, 0.76, 0.8, 0.88, 1.02, 1.14, 1.29, 1.42, 1.52, 1.6, 1.65, 1.85, 2.05, 2.29, 2.54, 2.79, 3.2, 4.8, 6.4, 8 mm |
TECHNICAL SUMMERY OF WATSON MARLOW 100 SERIES CASED PUMP:
| Max. flow rate | 190 ml/min |
| Min. flow rate | 0.0001 ml/min |
| Max. flow rate | 3.04 USGPH |
| Min. flow rate | 0.00002 USGPH |
| Max. operating pressure | 2 bar |
| Max. operating pressure | 30 psi |
| Speed control ratio | 100:1, 1000:1, 200:1, 2000:1, 32:1, 320:1 |
| Operating temperature range | 5 to 40 °C |
| Operating temperature range | 40 to 104 °F |
| Standards | CE, cETLus |
| Ingress rating | IP31, NEMA 2 |
| Power supply | Supplied with 24 VDC mains transformer plug (range 90-264 VAC 47-63 Hz) which comes with multi-country adaptors |
TECHMICAL SUMMERY FOR WATSON MARLOW Quantum single-use bioprocessing pumps:
| Min. flow rate | 5.33 ml/min |
| Max. flow rate | 20 L/min |
| Max. operating pressure | 3 bar |
| Speed control ratio | 4000:1 |
| Operating temperature range | 5 to 30 °C |
| Operating temperature range | 41 to 86 °F |
| Control types | Remote Analogue/Digital |
| Standards | CE, cETLus, IEC 61010-1 |
| Ingress rating | IP66, NEMA 12/13 |
| Power supply | 100-120 V/200-240 V 1ph 50/60 Hz 250 VA |
Qdos Chemical Metering Pumps:
Delivering flow rates that remain constant right up to 7 bar Qdos chemical metering pumps give users a unique advantage over diaphragm metering pumps. Qdos pumps offer long maintenance intervals - reducing the impact of process downtime and lowering the overall cost of ownership.Voltec Engineering Limited
Automation and control products are the focus of VOLTEC ENGINEERING LIMITED. In the area of comprehensive industry solutions for alteration, upgrading, and new construction projects, VOLTEC ENGINEERING LIMITED is a one-stop solution provider.
© 2025 Voltec Engineering Ltd. | Design & Developed by mPair Technologies Ltd.









