Siemens 0.75kW Frequency Inverter 6SL3210-1SE12-2UA0 SINAMICS S110
- Rated Power: 0.75 kW
- W x H x D : 73 x 173 x 145 mm
- Power Factor λ : 0.95 … 0.65
Description
Siemens 0.75kW Frequency Inverter 6SL3210-1SE12-2UA0 SINAMICS S110
Technical Specifications:
| Category | Parameter | Specification |
|---|---|---|
| Input | Number of phases | 3 AC |
| Line voltage | 380 … 480 V ±10% | |
| Line frequency | 47 … 63 Hz | |
| Output | Rated power | 0.75 kW |
| Rated current (IN) | 2.20 A | |
| Rated current (HO) | 1.90 A | |
| Current for S6 duty (40%) | 2.50 A | |
| Max. output current | 4.40 A | |
| Rated power IEC 400V (HO) | 0.75 kW | |
| Rated power NEC 480V (HO) | 0.75 hp | |
| Pulse frequency | 4 kHz | |
| Output frequency for servo control | 0 … 330 Hz |
Datasheet: PDF
More Siemens Inverter Models:
SINAMICS S110 General Industrial Series (1 Phase 200–240 V)
| Model (full) | Capacity (kW) | Current (A) | Dimensions (W×H×D) mm |
|---|---|---|---|
| 6SL3210-1SB11-0AA0 | 0.12 | 0.9 | 73×173×200 |
| 6SL3210-1SB12-3AA0 | 0.37 | 2.3 | 73×173×200 |
| 6SL3210-1SB14-0AA0 | 0.75 | 3.9 | 73×173×200 |
SINAMICS S110 General Industrial Series (3 Phase 380–480 V)
| Model (full) | Capacity (kW) | Current (A) | Dimensions (W×H×D) mm |
|---|---|---|---|
| 6SL3210-1SE11-3UA0 | 0.37 | 1.3 | 73×173×200 |
| 6SL3210-1SE11-7UA0 | 0.55 | 1.7 | 73×173×200 |
| 6SL3210-1SE12-2UA0 | 0.75 | 2.2 | 73×173×200 |
| 6SL3210-1SE13-1UA0 | 1.1 | 3.1 | 73×173×200 |
| 6SL3210-1SE14-1UA0 | 1.5 | 4.1 | 73×173×200 |
| 6SL3210-1SE16-0AA0 | 2.2 | 5.9 | 153×270×236 |
| 6SL3210-1SE17-7AA0 | 3.0 | 7.7 | 153×270×236 |
| 6SL3210-1SE21-0UA0 | 4.0 | 10.2 | 153×270×236 |
| 6SL3210-1SE21-8AA0 | 7.5 | 18 | 188×333×256 |
| 6SL3210-1SE22-5AA0 | 11 | 25 | 188×333×256 |
| 6SL3210-1SE23-2AA0 | 15 | 32 | 188×333×256 |
| 6SL3210-1SE23-8AA0 | 18.5 | 38 | 275×511×274.5 |
| 6SL3210-1SE24-5AA0 | 22 | 45 | 275×511×274.5 |
| 6SL3210-1SE26-0AA0 | 30 | 60 | 275×511×274.5 |
| 6SL3210-1SE27-5AA0 | 37 | 75 | 275×633×274.5 |
| 6SL3210-1SE31-0AA0 | 45 | 90 | 275×633×274.5 |
| 6SL3210-1SE31-1AA0 | 55 | 110 | 350×934×386.5 |
| 6SL3210-1SE31-5AA0 | 75 | 145 | 350×934×386.5 |
| 6SL3210-1SE31-8AA0 | 90 | 178 | 350×934×386.5 |
Why Choose Voltec Engineering Limited?
At Voltec Engineering Limited, we are proud to be the authorized distributor of Leuze Electronic in Bangladesh. As a trusted Leuze sensor supplier in Bangladesh and leading industrial automation supplier Bangladesh, we deliver best quality proximity sensors, photoelectric sensors, diffuse sensors,Leuze retroreflective sensor supplier in Bangladesh, through-beam sensors supplier in bangladesh, fork Sensors, barcode scanners, safety light curtains, inductive sensors, capacitive sensors supplier in bangladesh, optical sensors, Leuze Fork Sensor Supplier In Bangladesh and machine safety products.We ensure top-quality Leuze sensors in Bangladesh, backed by exceptional technical support and a wide range of automation solutions in Bangladesh. Our experienced team provides guidance on sensor selection, PLC programming, HMI integration, VFD and inverter panels, and automation project design to meet your requirements. With ready stock and fast delivery, Voltec Engineering Limited is your reliable Leuze distributor Bangladesh.
In addition to Leuze, we also supply a wide range of industrial products from other global brands such as Siemens, Omron, ABB, Allen Bradley, Delta, Yaskawa Schneider, Mitsubishi, and many more — ensuring complete automation, sensing, and electrical solutions under one roof. For assistance or to place an order, don’t hesitate to contact us. Voltec Engineering Limited is here to support you with Leuze Electronic Bangladesh, Sick photo sensor Bangladesh, Pepperl+Fuchs sensor Bangladesh, IFM sensor Bangladesh, Balluff Sensor Bangladesh, Autonics Temperature Controller, Siemens Inverter, 0.75kw Inverter Siemens, Siemens 0.75kw VFD, Selec Timer Bangladesh, Omron PLC Bangladesh, ABB automation spare parts Bangladesh, Siemens PLC supplier in Bangladesh, Selec temperature controller supplier in bd, Schneider HMI supplier Bangladesh, Delta VFD supplier Bangladesh, Mitsubishi Inverter Bangladesh, Yaskawa inverter supplier Bangladesh, Keyence industrial sensors Bangladesh — ensuring efficiency, precision, and reliability in your operations.





