SIEMENS INTERFACE MODULE 6ES7-151-1AA06-0ABO
**spare part **SIMATIC DP, interface module IM 151-1 Standard for ET 200S; incl. termination module data volume of 244 bytes each for inputs and outputs; max. 63 I/O modules PROFIBUS DP V0 and V1 up to 2 m width can be connected; bus connection via 9-pin D-sub.
Description
SIEMENS INTERFACE MODULE
PART NO:-6ES7-151-1AA06-0ABO
| General information | ||
| Product type designation | IM 151-1 ST | |
| Vendor identification (VendorID) | 806Ah | |
| Product function | ||
| ● Isochronous mode | No | |
| Supply voltage | ||
| Mains buffering | ||
| ● Mains/voltage failure stored energy time | 20 ms | |
| Input current | ||
| from supply voltage 1L+, max. | 200 mA | |
| Power loss | ||
| Power loss, typ. | 3.3 W | |
| Address area | ||
| Addressing volume | ||
| ● Inputs | 244 byte | |
| ● Outputs | 244 byte | |
| Interfaces | ||
| Transmission procedure | RS 485 | |
| Transmission rate, max. | 12 Mbit/s; 9,6 / 19,2 / 45,45 / 93,75 / 187,5 / 500 kbit/s; 1,5 / 3 / 6 / 12 Mbit/s | |
| PROFIBUS DP | ||
| ● Cable length, max. | 1 200 m | |
| 1. Interface | ||
| Interface types | ||
| ● RS 485 | Yes | |
| ● Output current of the interface, max. | 80 mA | |
| ● Design of the connection | 9-pin sub D socket | |
| Protocols | ||
| Supports protocol for PROFINET IO | No | |
| PROFIBUS DP | Yes | |
| PROFIBUS DP | ||
| Services | ||
| — SYNC capability | Yes | |
| — FREEZE capability | Yes | |
| — Direct data exchange (slave-to-slave communication) | Yes | |
| Interrupts/diagnostics/status information | ||
| Alarms | Yes | |
| Diagnostics function | Yes | |
| Diagnostics indication LED | ||
| ● Bus fault BF (red) | Yes | |
| ● Group error SF (red) | Yes | |
| ● Monitoring 24 V voltage supply ON (green) | Yes | |
| Potential separation | ||
| between backplane bus and electronics | No | |
| between electronic block and PROFIBUS DP | Yes | |
| between supply voltage and electronics | No | |
| Isolation | ||
| Isolation tested with | 500 V DC | |
| Standards, approvals, certificates | ||
| CE mark | Yes | |
| UL approval | Yes | |
| Ambient conditions | ||
| Ambient temperature during operation | ||
| ● min. | 0 °C | |
| ● max. | 60 °C | |
| Dimensions | ||
| Width | 45 mm | |
| Height | 119.5 mm | |
| Depth | 75 mm | |
| Weights | ||
| Weight, approx. | 150 g | |





