PROFACE HMI SP5000 Series PFXSP5800WCD
- Enhanced glass top design.
- Intuitive P-CAP touch panel operation.
- Touch cancelation.
- High durability aluminum bezel.
- Front USB (Type A & Mini B).
- Extra large screen with high resolution.
Description
PROFACE HMI SP5000 Series PFXSP5800WCD
HMI
SP-5700WC / SP-5800WC Premium XL Displays
Specifications:-
| Model | SP-5700WC | SP5800WC | ||
| Part Number | PFXSP5700WCD | PFXSP5800WCD | ||
| Graphics Display Resolution | 1,366 x 768 pixels (FWXGA) | |||
| Display Type and Size | TFT Color LCD 15.6″ | TFT Color LCD 18.5″ | ||
| Display Colors | 16 million colors | |||
| Effective Display Area | W 344.2 x H 193.5mm (W 13.55 x H 7.62 in.) | W 409.8 x H 230.4mm (W 16.13 x H 9.07 in.) | ||
| Touch Screen | Projected Capacitive (multi-touch, 5 points) | |||
| Touch Panel Resolution | 2,048 x 2,048 | |||
| Touch Panel Service Life | 50 million times or more | |||
| Backlight | White LED (Not user-replaceable. When replacement is required, contact your local distributor.) | |||
| Backlight Service Life | 50,000 hours or more (continuous operation at 25 °C [77 °F] before backlight brightness decreases to 50%. | |||
| Brightness | 0…100 (Adjusted with touch panel or software | |||





