Pilz Safety Relay PNOZ S2 C 24VDC 3no/1nc
Product ID: 751102.
PNOZsigma safety relay (standalone), inputs: 1-channel wiring without detection of shorts across contacts, manual/automaticstart, outputs: 3 N/O, 1 N/C, 1 SC, UB 24 V DC, width: 17.5 mm, plug-in spring-loaded terminals, monitoring of E-STOP, safety gates.
Description
Pilz Safety Relay PNOZ S2 C 24VDC 3no/1nc
Pilz Safety Relay PNOZ
| Max. current AC15 safety cont.: | 5 A |
| Voltage DC13 safety cont.: | 24 V |
| Safety contacts: AC at UL: | 240 VAC G.U. (same polarity) |
| Relay contact material: | AgCuNi |
| Addit. contact details relay: | + 0.2 µm Au |
| Environmental data | |
| Climatic suitability to …: | EN 60068-2-78 |
| Ambient temperature: | -10 – 55 °C |
| Humidity rating: | 93 % r. h. at 40 °C |
| Condensation permitted?: | Not permitted |
| EMC to standard …: | EN 60947-5-1, EN 61000-6-2, EN 61000-6-4, |
| Vibration to standard …: | EN 60068-2-6 |
| Clearance & creepage dist. to: | EN 60947-1 |
| Overvoltage category: | III |
| Pollution degree clear.&creep.: | 2 |
| Mechanical data | |
| Mounting position: | any |
| Housing material lower section: | PC |
| Housing material front plate: | PC |
| Housing material upper part: | PC |
| Connection terminal: | Spring-loaded terminal |
| Terminal style: | plug-in |
| Height dimension: | 100 mm |
| Width dimension: | 17.5 mm |
| Depth dimension: | 120 mm |
| Net weight: | 175 g |
| Gross weight: | 185 g |
| Environment | |
| RoHS directive: | 2011/65/EU, 2015/863/EU |
SIMILAR MODEL:-
PNOZ s4.1 C 48-240VACDC 3 n/o 1 n/c,
PNOZ s4.1 C 24VDC 3 n/o 1 n/c,
PNOZ s4.1 48-240VACDC 3 n/o 1 n/c,
PNOZ s4.1 24VDC 3 n/o 1 n/c,
PNOZ s4 C 48-240VACDC 3 n/o 1 n/c,
PNOZ s4 C 24VDC 3 n/o 1 n/c,
PNOZ s4 48-240VACDC 3 n/o 1 n/c,
PNOZ s4 24VDC 3 n/o 1 n/c,
NOZ s3 C 24VDC 2 n/o,
PNOZ s2 C 24VDC 3 n/o 1 n/c,
PNOZ s1 C 24VDC 2 n/o.



