SMART Transmitter Power Supply KFD2-STC4-Ex2-Y1
SMART Transmitter Power Supply, Output Current Sink
KFD2-STC4-Ex2-Y1
♦ 2-channel isolated barrier.
♦ 24 V DC supply (Power Rail).
♦ Input 2-wire SMART transmitters.
♦ Output 0/4 mA … 20 mA current sink.
♦ Terminal blocks with test sockets.
♦ Up to SIL 2 acc. to IEC/EN 61508.
Description
PEPPERL+FUCHS SMART Transmitter Power Supply
Output Current Sink KFD2-STC4-Ex2-Y1
Function:-
- This isolated barrier is used for intrinsic safety applications.
- The device supplies 2-wire SMART transmitters in a hazardous area.
- It transfers the analog input signal to the safe area as an isolated current value.
- Digital signals may be superimposed on the input signal in the hazardous or safe area and are transferred bi-directionally.
- It is designed to provide a sink mode output on the safe area terminals. If the HART communication resistance in the loop is too low, the internal resistance of 250 Ω between terminals 8, 9 and 11, 12 can be used.
- Test sockets for the connection of HART communicators are integrated into the terminals of the device.
Application:-
The device supports the following SMART protocols:
- HART.
- BRAIN.
- Foxboro.
Technical Data:-
| Connection | Power Rail or terminals 14+, 15 |
| Rated voltage Ur | 20 … 35 V DC Ripple within the supply tolerate |
| Ripple | Within the supply tolerance |
| Power dissipation | 1.9 W |
| Power consumption | max. 2.8 W |
| Input | |
| Connection side | field side |
| Connection | terminals 1+, 3-; 4+, 6 |
| Input signal | 0/4 … 20 mA |
| Available voltage | ≥ 16 V at 20 mA, terminals 1+, 3 |
| Output | |
| Connection side | control side |
| Connection terminals | 7+, 8-; 10+, 11 |
| Output signal | 0/4 … 20 mA (overload > 25 mA) |
| Ripple max. | 50 µA rms |
| External supply (loop) | 11 … 30 V DC |
| Transfer characteristics | |
| Deviation | at 20 °C (68 °F), 0/4 … 20 mA ≤ 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage. |
| Influence of ambient temperature | 0.25 µA/K |
| Frequency range | Frequency range field side into the control side: bandwidth with 1 Vpp signal 0 … 7.5 kHz (-3 dB) safe area to hazardous area: bandwidth with 1 VSS signal 0.3 … 7.5 kHz (-3 dB) |
| Settling time | 200 µs |
| Rise time/fall time | 20 µs |
| Galvanic isolation | |
| Output/power supply | functional insulation, rated insulation voltage 50 V AC |
| Output/Output | functional insulation, rated insulation voltage 50 V AC |
| Indicators/settings | |
| Display elements | LED |
| Labeling | space for labeling at the front |
| Directive conformity | |
| Electromagnetic compatibility
Directive 2014/30/ |
EU EN 61326-1:2013 (industrial locations) |
| Conformity | |
| Electromagnetic compatibility | NE 21:2011 |
| Degree of protection | IEC 60529:2001 |
| Protection against electrical shock UL | 61010-1:2012 |
| Ambient conditions | |
| Ambient temperature | -20 … 60 °C (-4 … 140 °F) |
| Mechanical specifications | |||
| Degree of protection | IP20 | ||
| Connection | screw terminals | ||
| Mass | approx. 200 g | ||
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , (W x H x D) housing type B2 | ||
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | ||
| Data for application in connection with hazardous areas | |||
| EU-type examination certificate | BAS 99 ATEX 7025 X | ||
| Marking | 1 II (1)G [Ex ia Ga] IIC , 1 II (1)D [Ex ia Da] IIIC , 1 I (M1) [Ex ia Ma] I | ||
| Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | ||
| Voltage | Uo | 25.2 V | |
| Current | Io | 93 mA | |
| Power | Po | 0.586 W | |
| Supply | |||
| Maximum safe voltage | Um | 250 V (Attention! The rated voltage can be lower) | |





