Omron E3Z-LT86 Photoelectric Sensor
| Sensing method | Through-beam type | |
|---|---|---|
| Sensing distance | 60 m | |
| Output type | PNP | |
| Operation mode |
|
Description
Omron E3Z-LT86 Compact Photoelectric Sensor with Built-in Amplifier
Omron E3Z-LT86 Through-beam Sensor
E3Z Laser
LASER sensor in compact plastic housing
The E3Z LASER sensor in compact plastic housing features visible LASER light for precision positioning and detection applications.
- Visible LASER light for precision positioning and small object detection
- High power LED for long range precision
- Class 1 LASER
- Precise background suppression and low black/white error for accurate detection
Specifications
| Shape | Cuboid |
| Sensing method | Through-beam |
| Sensing distance | 60000 mm |
| Setting method | Manual adjustment |
| Connection method | Connector M8 – 4 pin |
| Output type | PNP |
| Operation mode | Dark-ON, Light-ON |
| Response time | 1 ms |
| Material housing | PBT |
| Thread size | Other |
| Product Width (unpacked) | 10.8 mm |
| Product Height (unpacked) | 31 mm |
| Product Depth (unpacked) | 20 mm |
| Type of light | Laser diode, red light |
| Laser class | 1 |
| Spot size | 5 mm |
| Power supply voltage | 12-24 V |
| Degree of protection (IP) | IP67 |
Data Sheet: PDF
More Sensor from Omron E3Z Laser Series:
| Product | Sensing method | Sensing distance | Sensing distance (min.) | |
|---|---|---|---|---|
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Background suppression | 300 mm | 20 mm | ||
| Background suppression | 300 mm | 25 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Retro-reflective | 15000 mm | 200 mm | ||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm | |||
| Through-beam | 60000 mm |





