Description
Omron E3FA-TP21 Through-Beam Photoelectric Sensor
Omron E3FA-TP21 Through-beam Sensor
E3FA/E3FB
High performance photoelectric sensor in compact M18 housing
Easy-to-use photoelectric sensors with large varieties of models. Featuring many standard and special functions.
- Large variety of standard and special types
- Compact plastic or metal housing for easy integration
- Axial and right-angle head orientation body
- Fast response time, 0.5ms
- High-power LED, contributes to high sensing stability even in environments with dust or vibrations
- Robust IP67/IP69K housing
- Transparent detection models available
Specifications
| Shape | Cylindrical axial |
| Sensing method | Through-beam |
| Sensing distance | 20000 mm |
| Setting method | Manual adjustment |
| Connection method | Connector M12 |
| Output type | PNP |
| Operation mode | Dark-ON, Light-ON |
| Response time | 0.5 ms |
| Material housing | ABS |
| Thread size | M18 |
| Product Length (unpacked) | 45 mm |
| Type of light | Polarity free red light |
| Power supply voltage | 10-30 V |
| Degree of protection (IP) | IP67/IP69K |
Data Sheet: PDF
More Sensor from Omron E3FA/E3FB Series:
| Product | Shape | Sensing method | Sensing distance | |
|---|---|---|---|---|
| Cylindrical axial | Retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 15000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 15000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 15000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 15000 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 2000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Diffuse reflective | 100 mm | ||
| Cylindrical axial | Diffuse reflective | 300 mm | ||
| Cylindrical axial | Diffuse reflective | 1000 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 100 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Background suppression | 200 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Retro-reflective | 4000 mm | ||
| Cylindrical axial | Coaxial retro-reflective | 500 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Through-beam | 20000 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical axial | Limited reflective | 50 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 100 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Diffuse reflective | 700 mm | ||
| Cylindrical radial | Diffuse reflective | 300 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Retro-reflective | 3000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm | ||
| Cylindrical radial | Through-beam | 15000 mm |
Why Choose Voltec Engineering Limited?
At Voltec Engineering Limited, we are proud to be the authorized distributor of Leuze Electronic in Bangladesh. As a trusted Leuze sensor supplier in Bangladesh and leading industrial automation supplier Bangladesh, we deliver best quality proximity sensors, photoelectric sensors, diffuse sensors,Leuze retroreflective sensor supplier in Bangladesh, through-beam sensors supplier in bangladesh, fork Sensors, barcode scanners, safety light curtains, inductive sensors, capacitive sensors supplier in bangladesh, optical sensors, Leuze Fork Sensor Supplier In Bangladesh and machine safety products.We ensure top-quality Leuze sensors in Bangladesh, backed by exceptional technical support and a wide range of automation solutions in Bangladesh. Our experienced team provides guidance on sensor selection, PLC programming, HMI integration, VFD and inverter panels, and automation project design to meet your requirements. With ready stock and fast delivery, Voltec Engineering Limited is your reliable Leuze distributor Bangladesh.
In addition to Leuze, we also supply a wide range of industrial products from other global brands such as Siemens, Omron, ABB, Allen Bradley, Delta, Yaskawa Schneider, Mitsubishi, and many more — ensuring complete automation, sensing, and electrical solutions under one roof. For assistance or to place an order, don’t hesitate to contact us. Voltec Engineering Limited is here to support you with Leuze Electronic Bangladesh, Sick photo sensor Bangladesh, Pepperl+Fuchs sensor Bangladesh, Omron Sensor Bangladesh, Omron Distributor Bangladesh, Omron Proximity Sensor Bangladesh, Omron diffuse sensor, Omron through-beam sensor, Omron Retro-reflective sensor supplier, Omron Timer Supplier, Omron Power Supply, Omron Temperature Controller, Omron Original Relay, IFM sensor Bangladesh, Balluff Sensor Bangladesh, Autonics Temperature Controller, Siemens Inverter, 0.75kw Inverter Siemens, Siemens 0.75kw VFD, Selec Timer Bangladesh, Omron PLC Bangladesh, ABB automation spare parts Bangladesh, Siemens PLC supplier in Bangladesh, Selec temperature controller supplier in bd, Schneider HMI supplier Bangladesh, Delta VFD supplier Bangladesh, Mitsubishi Inverter Bangladesh, Yaskawa inverter supplier Bangladesh, Keyence industrial sensors Bangladesh — ensuring efficiency, precision, and reliability in your operations.





