LEUZE HTU218-1500/PT-M12 Ultrasonic Sensor
HTU218-1500/PT-M12
Ultrasonic sensor
Series: 200.
Operating principle: Diffuse reflection principle with background support…
Design: Cylindrical, 18 mm.
Operating range, max.: 0.15 … 1.5 m.
Part no.: 50149542.
Description
LEUZE HTU218-1500/PT-M12 Ultrasonic Sensor
LEUZE Ultrasonic Sensor
SIMILAR MODEL:-
♦ HTU218-1500/4T-M12.
♦ HTU218-800/PT-M12.
♦ HTU212-400/NT-M12.
♦ HTU212-400/2T-M12.
| Series | 200 |
| Operating principle | Diffuse reflection principle with background suppression |
| Contains | 2x M18 mounting nut |
| Special version | Teach input |
| MTTF | 677 years |
| Operating range | 0.15 … 1.5 m |
| Operating range | Guaranteed operating range |
| Ultrasonic frequency | 200 kHz |
| Shape of sound lobe | standard |
| Direction of beam | Front |
| Opening angle | 16 ° |
| Resolution | 1.0 mm |
| Repeatability | 0.07 % |
| Reference value repeatability | End value |
| Temperature drift | 0.2 % |
| Reference value, temperature drift, relative | End value |
| Protective circuit | Polarity reversal protection Short circuit protected |
| Supply voltage UB | 18 … 30 V, DC |
| Residual ripple | 0 … 10 %, From UB |
| Open-circuit current | 0 … 40 mA |
| Switching hysteresis | 2,000 µm |
| Number of teach inputs | 1 Piece(s) |
HTU218-1500/PT-M12 Ultrasonic Sensor
| Switching voltage | high: ≥9V low: ≤ 2 V |
| Number of digital switching outputs | 1 Piece(s) |
| Switching element | Transistor, PNP |
| Switching principle | Dark switching |
| Switching frequency | 5 Hz |
| Response time | 100 ms |
| Readiness delay | 300 ms |
| Type of connection | Connector |
| Thread size | M12 |
| Material | Metal |
| No. of pins | 4 -pin |
| Encoding | A-coded |
| Design | Cylindrical |
| Thread size | M18 x 1 mm |
| Dimension (Ø x L) | 18 mm x 55 mm |
| Housing material | Metal |
| Metal housing | Nickel-plated brass |
| Ultrasonic transducer material | Piezoceramics (contains lead zirconium titanate (PZT)) |
| Net weight | 30 g |
| Type of display | LED |
| Number of LEDs | 2 Piece(s) |
| Ambient temperature, operation | -25 … 70 °C |
| Ambient temperature, storage | -25 … 70 °C |
| Degree of protection | IP 67 |
| Protection class | III |
| Certifications | c UL US |
| Standards applied | IEC 60947-5-2 |
| Customs tariff number | 85365019 |
| ECLASS 5.1.4 | 27272803 |
| ECLASS 8.0 | 27272803 |
| ECLASS 9.0 | 27272803 |
| ECLASS 10.0 | 27272803 |
| ECLASS 11.0 | 27272803 |
| ECLASS 12.0 | 27272803 |
| ECLASS 13.0 | 27272803 |
| ETIM 5.0 | EC001849 |
| ETIM 6.0 | EC001849 |
| ETIM 7.0 | EC001849 |
| ETIM 8.0 | EC001849 |





