Stationary 2D-code reader DCR 258i FIX-L1-102-I3-G, 50146011
- Chip: CMOS
- Reading Distance: 50 … 800 mm
- Resolution: 1280 X 960 px
- Camera Type: Monochrome
Description
Stationary 2D-code reader DCR 258i FIX-L1-102-I3-G, 50146011
DCR 258i FIX-L1-102-I3-G, 50146011
Stationary 2D-code reader
Specifications:-
Basic Data:-
| Series | DCR 200i |
| Chip | CMOS (Global Shutter) |
Functions:-
| Software functions | Reading of 1D codes Reading of 2D codes |
Read Data:-
| Code types, readable | 2/5 Interleaved Aztec Codabar Code 32 Code 39 Code 93 Code 128 Data Matrix Code EAN 8/13 EAN 128 GS1 Databar GS1 Databar Omnidirectional GS1 Databar QR code GS1 Databar Stacked PDF417 Pharma Code QR code UPC |
Optical Data:-
| Reading distance | 50 … 800 mm |
| Light source | LED, Infrared |
| Transmitted-signal shape | Pulsed |
| Camera resolution, horizontal | 1,280 px |
| Camera resolution, vertical | 960 px |
| Modulus size | 0.35 … 1 mm |
| Electronic shutter speed | 0.068 … 5 ms |
| Camera type | Monochrome |
Electrical Data:-
| Protective circuit | Polarity reversal protection Short circuit protected |
Performance Data:-
| Supply voltage UB | 18 … 30 V, DC |
| Average power consumption | 8 W |
Inputs:-
| Number of digital switching inputs | 1 Piece(s) |
Switching Inputs:-
| Type | Digital switching input |
| Voltage type | DC |
Outputs:-
| Number of digital switching outputs | 1 Piece(s) |
Switching Outputs:-
| Type | Digital switching output |
| Voltage type | DC |
| Switching current, max. | 100 mA |
Switching Outputs 1:-
| Switching element | MOSFET semiconductor |
| Switching principle | +24 V switching |
Inputs/Outputs Selectable:-
| Number of inputs/outputs selectable | 2 Piece(s) |
| Type | Inputs/outputs selectable |
| Voltage type, outputs | DC |
| Voltage type, inputs | DC |
Interface:-
| Type | EtherNet IP, Ethernet, RS 232, RS 422 |
RS 232:-
| Function | Process |
| Transmission speed | 4,800 … 115,200 Bd |
| Data format | Adjustable |
| Start bit | 1 |
| Data bit | 8 |
| Stop bit | 1 |
| Parity | None |
| Transmission protocol | |
| Data encoding | ASCII Binary |
RS 422:-
| Function | Process |
| Transmission speed | 4,800 … 115,200 Bd |
| Data format | Adjustable |
| Start bit | 1 |
| Data bit | 7, 8 data bits |
| Stop bit | 1, 2 stop bits |
| Parity | Adjustable |
| Transmission protocol | Adjustable |
| Data encoding | ASCII Binary |
EtherNet IP:-
| Address assignment | DHCP Manual address assignment |
| Function | Process |
| Switch functionality | None |
| Transmission speed | 10 Mbit/s 100 Mbit/s |
Ethernet:-
| Architecture | Client Server |
| Address assignment | DHCP Manual address assignment |
| Transmission speed | 10 / 100 Mbit/s |
| Function | Process |
| Switch functionality | None |
| Transmission protocol | TCP/IP , UDP |
Service Interface:-
| Type | Ethernet |
Ethernet: –
| Function | Service |
Connection:-
| Number of connections | 2 Piece(s) |
Connection 1:-
| Function | Data interface Signal IN Signal OUT Voltage supply |
| Type of connection | Connector |
| Thread size | M12 |
| Type | Male |
| Material | Metal |
| No. of pins | 12 -pin |
| Encoding | A-coded |
Connection 2:-
| Function | Configuration interface Data interface |
| Type of connection | Connector |
| Thread size | M12 |
| Type | Female |
| Material | Metal |
| No. of pins | 4 -pin |
| Encoding | D-coded |
Mechanical Data:-
| Design | Cubic |
| Dimension (W x H x L) | 43 mm x 61 mm x 44 mm |
| Housing material | Metal Plastic |
| Metal housing | Diecast aluminum |
| Plastic housing | PC |
| Lens cover material | Glass |
| Net weight | 120 g |
| Housing color | Silver |
| Type of fastening | Mounting thread Via optional mounting device |
Operation & Display:-
| Type of display | LED |
| Number of LEDs | 10 Piece(s) |
| Type of configuration | Configuration codes Teach-in Via web browser |
| Operational controls | Button(s) |
| Function of the operational control | Adjustment mode Auto-setup Trigger |
Environmental Data:-
| Ambient temperature, operation | 0 … 45 °C |
| Ambient temperature, storage | -20 … 70 °C |
| Relative humidity (non-condensing) | 90 % |
