Need help? Call us: 01326 708334, 01326 708335 or info@voltecbd.com
- Measured materials : Liquid, gas, oil
- Measurement pressure : Gauge pressure
- Pressure range : 0 to 10kgf/cm²
The speed and direction of automated guided vehicles (AGVs) are controlled by motor feedback systems. SKS/SKM36 or SRS/SRM50 solutions offer a secure signal.
Read more
| 8BVI0014HWS0.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, wall mounting | |
| 8BVI0028HWS0.000-1 | ACOPOSmulti inverter module, 3.8 A, AS, wall mounting | |
| 8BVI0055HWS0.000-1 | ACOPOSmulti inverter module, 7.6 A, AS, wall mounting | |
| 8BVI0110HWS0.000-1 | ACOPOSmulti inverter module, 15.1 A, AS, wall mounting | |
| 8BVI0220HWS0.000-1 | ACOPOSmulti inverter module, 22 A, AS, wall mounting | |
| 8BVI0330HWS0.000-1 | ACOPOSmulti inverter module, 33 A, AS, wall mounting | |
| 8BVI0440HWS0.000-1 | ACOPOSmulti inverter module, 44 A, AS, wall mounting | |
| 8BVI0660HWS0.000-1 | ACOPOSmulti inverter module, 66 A, AS, wall mounting | |
| 8BVI0660HWS0.008-1 | ACOPOSmulti inverter module, 66 A, AS, wall mounting | |
| 8BVI0880HWS0.004-1 | ACOPOSmulti inverter module, 88 A, AS, wall mounting | |
| 8BVI0880HWS0.008-1 | ACOPOSmulti inverter module, 88 A, AS, wall mounting | |
| 8BVI1650HWS0.000-1 | ACOPOSmulti inverter module, 165 A, AS, wall mounting | |
| 8BVI1650HWS0.004-1 | ACOPOSmulti inverter module, 165 A, AS, wall mounting | |
| 8BVI2000HWS0.000-1 | ACOPOSmulti inverter module, 200 A, AS, wall mounting |
- In order to ensure quality, completeness, position, and existence.
- Verification of contours without regard to orientation.
- Independent gadget with built-in lighting.
- User-friendly, intuitive handling.
- An Ethernet interface with high throughput for data transmission.
Voltec Engineering Limited
Automation and control products are the focus of VOLTEC ENGINEERING LIMITED. In the area of comprehensive industry solutions for alteration, upgrading, and new construction projects, VOLTEC ENGINEERING LIMITED is a one-stop solution provider.
© 2025 Voltec Engineering Ltd. | Design & Developed by mPair Technologies Ltd.



