Need help? Call us: 01326 708334, 01326 708335 or info@voltecbd.com
TECHNICAL SUMMERY OF WATSON MARLOW 100 SERIES CASED PUMP:
Max. flow rate | 190 ml/min |
Min. flow rate | 0.0001 ml/min |
Max. flow rate | 3.04 USGPH |
Min. flow rate | 0.00002 USGPH |
Max. operating pressure | 2 bar |
Max. operating pressure | 30 psi |
Speed control ratio | 100:1, 1000:1, 200:1, 2000:1, 32:1, 320:1 |
Operating temperature range | 5 to 40 °C |
Operating temperature range | 40 to 104 °F |
Standards | CE, cETLus |
Ingress rating | IP31, NEMA 2 |
Power supply | Supplied with 24 VDC mains transformer plug (range 90-264 VAC 47-63 Hz) which comes with multi-country adaptors |

Voltec Engineering Limited
Automation and control products are the focus of VOLTEC ENGINEERING LIMITED. In the area of comprehensive industry solutions for alteration, upgrading, and new construction projects, VOLTEC ENGINEERING LIMITED is a one-stop solution provider.
Need Help?
01326 708335
01329 727092
Customer Service
© 2023 Voltec Engineering Ltd. | Design & Developed by mPair Technologies Ltd.