Need help? Call us: 01326 708334, 01326 708335 or info@voltecbd.com
- Chip: CMOS
- Reading Distance: 50 ... 800 mm
- Resolution: 1280 X 960 px
- Camera Type: Monochrome
1766-L32AWA | MicroLogix 1400, 20 digital 120V ac inputs, 12 Relay outputs, 110/240V ac power | |
1766-L32AWAA | MicroLogix 1400, 20 digital 120V ac inputs, 12 Relay outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 110/240V ac power | |
1766-L32BWA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital normal 24V dc inputs, 12 relays outputs, 110/240V ac power | |
1766-L32BWAA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital normal 24V dc inputs, 12 relays outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 110/240V ac power | |
1766-L32BXB | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital 24V dc inputs, 6 relay outputs, 3 fast 24V dc outputs, 3 normal 24V dc outputs, 24V dc power | |
1766-L32BXBA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital 24V dc inputs, 6 relay outputs, 3 fast 24V dc outputs, 3 normal 24V dc outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 24V dc power | |
1766-MM1 | Memory Module for MicroLogix 1400 |
For industrial and commercial electricians, the Fluke 376 FC True-RMS
Clamp Meter with iFlex is the most sophisticated diagnostic instrument available.
The 376 is a member of the Fluke Connect series of wireless test equipment,
which uses Bluetooth connectivity to let you log, trend,
and monitor measurements while staying securely outside the arc flash zone.
Read more

Voltec Engineering Limited
Automation and control products are the focus of VOLTEC ENGINEERING LIMITED. In the area of comprehensive industry solutions for alteration, upgrading, and new construction projects, VOLTEC ENGINEERING LIMITED is a one-stop solution provider.
Need Help?
01326 708335
01329 727092
Customer Service
© 2023 Voltec Engineering Ltd. | Design & Developed by mPair Technologies Ltd.