DANFOSS Refrigeration Drive FC 103 series 7.5 KW | 132H4389
- Power Rating: 7.5 KW / 10 HP
- Phase: Three phase
- Operating voltage: 380 – 480 VAC
For Price Call: 01329727092
Email: sales@voltecbd.com
Description
DANFOSS Refrigeration Drive FC 103 series 7.5 KW | 132H4389
DANFOSS Refrigeration Drive
DANFOSS Refrigeration Drive Supplier in Bangladesh
DANFOSS Refrigeration Drive AT A GLANCE
Whether you want to operate compressors, pumps or fans, the VLT® Refrigeration Drive FC 103 gives you the opportunity to save energy and extend the lifetime of the components.
Technical Details
| Gross weight | 13.326 Kilogram | ||
| Net weight | 12.71 Kilogram | ||
| Volume | 39.798 Liter | ||
| EAN | 5714853333776 |
| Product Group | FC- | VLT® Refrigeration Drive | |
| Series | 103 | 103 | |
| Power Rating | P7K5 | 7.5 KW / 10 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E55 | IP55 / Type 12 | |
| RFI Filter | H1 | RFI filter Class A1 / B | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 1 | Mains Disconnect | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A5 | A5 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Modelcode01 | FC-103P7K5T4E55H1XGC | ||
| Modelcode02 | 1XXSXXXXAXBXCXXXXDX | ||
| Power 110% (NO) [KW] | 7.5 | 7.5 | |
| kVA | 11.1 | 11.1 | |
| Power Loss NO [W] | 255 | 255 | |
| Power Loss NO [W] | 255 | 255 | |
| Continuous Current (NO) [A] | 16 | 16 | |
| Intermittent Current (NO) [A] | 17.6 | 17.6 | |
| Continuous Current (NO) [A] | 14.5 | 14.5 | |
| Intermittent Current (NO) [A] | 16 | 16 | |
| Height [mm] | 420,0 | 420,0 | |
| Width w/ no C options [mm] | 242,0 | 242,0 | |
| Depth [mm] | 200,0 | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | 200,0 | |
| Calculated Gross Weight [kg] | 13.326 | ||
| Calculated Net Weight [kg] | 12.71 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a |
Datasheet: PDF
More Refrigeration Drives:
Why Choose Voltec Engineering Limited?
At Voltec Engineering Limited, we are proud to be the authorized distributor of Leuze Electronic in Bangladesh. As a trusted Leuze sensor supplier in Bangladesh and leading industrial automation supplier Bangladesh, we deliver photoelectric sensors, diffuse sensors, retroreflective sensors, through-beam sensors, barcode scanners, safety light curtains, inductive sensors, proximity sensors, optical sensors, and machine safety products.
We ensure top-quality Leuze sensors in Bangladesh, backed by exceptional technical support and a wide range of automation solutions in Bangladesh. Our experienced team provides guidance on sensor selection, PLC programming, HMI integration, VFD and inverter panels, and automation project design to meet your requirements. With ready stock and fast delivery, Voltec Engineering Limited is your reliable Leuze distributor Bangladesh.
For assistance or to place an order, don’t hesitate to contact us. Voltec Engineering is here to support you with Leuze Electronic Bangladesh, photo sensor Bangladesh, Sick Sensor Supplier in Bangladesh, automation spare parts Bangladesh, YASKAWA AC Drive, DANFOSS Automation Drive, DANFOSS HVAC Drive, DANFOSS Refrigeration Drive, AUTONICS Inductive Proximity Sensors, AUTONICS Photoelectric Proximity Sensors, PLC and HMI supplier Bangladesh, VFD and inverter supplier Bangladesh, and industrial sensors Bangladesh ensuring efficiency, precision, and reliability in your operations.





