PILZ Safety Relay PNOZ s5 24VDC 2 n/o 2 n/o t
Add to Wishlist
Add to Wishlist
Product ID: 750105.
PNOZsigma safety relay (standalone), inputs: 1/2-channel wiring with/
without detection of shorts across contacts, manual/automatic start,
outputs: 2 N/O, 2 N/O t-d (t = 0.04 – 300 s), 1 SC, UB = 24 V DC, width:
22.5 mm, plug-in screw terminals, monitoring of E-STOP, safety gates, light
curtain.
Description
PILZ Safety Relay
MODEL :-PNOZ s5 24VDC 2 n/o 2 n/o t.
Technical details-
General data | |
Approval: | CCC, CE, UKCA, cULus Listed, |
Technical data | |
Electrical data | |
Supply voltage (V): | 24 – 24 V |
Type of supply voltage U1: | DC |
Power consumption DC: | 4 W |
Inputs | |
Number of inputs: | 2 |
Semiconductor outputs | |
Several semicond. outputs: | 1 |
Utilisation cat. to EN 60947-1: | DC-12 |
Relay outputs | |
Utilization cat. AC/DC1 stand.: | EN 60947-4-1 |
Voltage AC1 safety cont.: | 240 V |
Max. current AC1 safety cont.: | 6 A |
Voltage DC1 safety cont.: | 24 V |
Max. current DC1 safety cont.: | 6 A |
Utilisation cat. AC15/DC13sta.: | EN 60947-5-1 |
Voltage AC15 safety cont.: | 230 V |
Max. current AC15 safety cont.: | 3 A |
Voltage DC13 safety cont.: | 24 V |
Safety contacts: AC at UL: | 240 VAC G.U. (same polarity) |
Safety contacts: pilot duty: | R300, B300 |
Relay contact material: | AgCuNi |
Addit. contact details relay: | + 0.2 µm Au |
Environmental data | |
Climatic suitability to …: | EN 60068-2-78 |
Ambient temperature: | -10 – 55 °C |
Humidity rating: | 93 % r. h. at 40 °C |
Condensation permitted?: | Not permitted |
EMC to standard …: | EN 60947-5-1, EN 61000-6-2, EN 61000-6 |
Vibration to standard …: | EN 60068-2-6 |
Clearance & creepage dist. to: | EN 60947-1 |
Overvoltage category: | III / II |
Pollution degree clear.&creep.: | 2 |
Times | |
Selectable times: | 0.8 s, 0.4 s, 0.2 s, 0.3 s, 15 s, 1.5 s, 2.5 s,
s, 6 s, 3 s, 4 s, 5 s, 210 s, 150 s, 0.1 s, 0.0 20 s, 50 s, 30 s, 40 s, 16 s, 1 s, 2 s, 70 s, 0 100 s, 120 s, 300 s, 200 s, 140 s, 160 s, 1 s, 10 s |
Tolerance Tv: | +/-1 % + +/-20 ms |
Repetition accuracy: | +/-1 % + +/-20 ms |
Tolerance in the event of error: | +/-15 % + +/-20 ms |
Max. delay time formula: | tv + 15 % + 20 mechanical |
l data | |
Mounting position: | any |
Housing material lower section: | PC |
Housing material front plate: | PC |
Housing material upper part: | PC |
Connection terminal: | Screw terminal |
Terminal style: | plug-in |
Flex. cond. c/s AWG info: | 24 – 12 AWG |
Height dimension: | 98 mm |
Width dimension: | 22.5 mm |
Depth dimension: | 120 mm |
Net weight: | 235 g |
Gross weight: | 245 g |
Environment | |
RoHS directive: | 2011/65/EU, 2015/863/EU |
RoHS conformity: | yes |
RoHS exceptions: | yes |
RoHS except.s acc. to direct.: | 34, 7a, 6c, 7c I |
REACh compliance: | contains min. 1 SVHC-substance |
REACh included substances: | Lead, Lead oxide |
%-part of the pollutant: | > 0,1 |
CAS No.: | 7439-92-1, 1317-36-8 |
WEEE classifikation (08/2018): | 5 devices (feed size < 50cm) |
Commercial data | |
Harmonized System Code: | 85364900 |
ECLASS version: | ECLASS-9.1 |
ECLASS Reference Feature: | 27371819 |
ETIM Version: | ETIM-7.0 |
ETIM Reference Group: | EG000019 |
ETIM Reference Feature: | EC001449 |
Additional information
Product Model | PNOZ S5 24vdc 2no/2nc T 750105 |
---|---|
Brand | Pilz |