Omron Inductive Proximity Sensor E2B-M12KS02-M1-B1
- Output Type: PNP
- Operation Mode: NO
- Sensing Distance: 2mm
- Mounting Type: Flush
Description
Omron Inductive Proximity Sensor E2B-M12KS02-M1-B1
Inductive Proximity Sensor
E2B
The ideal solution for standard industrial environments
Thanks to the simple construction and Omron’s innovative “hot melt” production process, the E2B sensors embody two characteristics: value-for-money and high reliability.
- All-round-visible indicator
- The laser printed part number
- Vibration shock resistance: IEC 60947-5-2 (10 – 55 Hz)
- Operating temperature: -25°C to 70°C
- Water resistance: IP67
Specifications
Size | M12 |
Mounting type | Flush |
Sensing distance | 2 mm |
Output type | PNP |
Operation mode | NO |
Connection method | Connector M12 |
Material housing | Brass, nickel plated |
Cable specifications | – |
Overall length of sensor | 51 mm |
Thread length | 31 mm |
Degree of protection (IP) | IP67 |
Omron E2B Series Product Lineup:
Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M8 (Stain- less steel) *2 |
Single | Shielded | 1.5 mm | Pre- wired |
Short | PNP | E2B-S08KS01-WP-B1 2M | E2B-S08KS01-WP-B2 2M |
NPN | E2B-S08KS01-WP-C1 2M | E2B-S08KS01-WP-C2 2M | ||||||
Long | PNP | E2B-S08LS01-WP-B1 2M | E2B-S08LS01-WP-B2 2M | |||||
NPN | E2B-S08LS01-WP-C1 2M | E2B-S08LS01-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KS01-MC-B1 | E2B-S08KS01-MC-B2 | ||||
NPN | E2B-S08KS01-MC-C1 | E2B-S08KS01-MC-C2 | ||||||
Long | PNP | E2B-S08LS01-MC-B1 | E2B-S08LS01-MC-B2 | |||||
NPN | E2B-S08LS01-MC-C1 | E2B-S08LS01-MC-C2 | ||||||
Unshielded | 2 mm | Pre- wired |
Short | PNP | E2B-S08KN02-WP-B1 2M | E2B-S08KN02-WP-B2 2M | ||
NPN | E2B-S08KN02-WP-C1 2M | E2B-S08KN02-WP-C2 2M | ||||||
Long | PNP | E2B-S08LN02-WP-B1 2M | E2B-S08LN02-WP-B2 2M | |||||
NPN | E2B-S08LN02-WP-C1 2M | E2B-S08LN02-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KN02-MC-B1 | E2B-S08KN02-MC-B2 | ||||
NPN | E2B-S08KN02-MC-C1 | E2B-S08KN02-MC-C2 | ||||||
Long | PNP | E2B-S08LN02-MC-B1 | E2B-S08LN02-MC-B2 | |||||
NPN | E2B-S08LN02-MC-C1 | E2B-S08LN02-MC-C2 | ||||||
Double | Shielded | 2 mm | Pre- wired |
Short | PNP | E2B-S08KS02-WP-B1 2M | E2B-S08KS02-WP-B2 2M | |
NPN | E2B-S08KS02-WP-C1 2M | E2B-S08KS02-WP-C2 2M | ||||||
Long | PNP | E2B-S08LS02-WP-B1 2M | E2B-S08LS02-WP-B2 2M | |||||
NPN | E2B-S08LS02-WP-C1 2M | E2B-S08LS02-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KS02-MC-B1 | E2B-S08KS02-MC-B2 | ||||
NPN | E2B-S08KS02-MC-C1 | E2B-S08KS02-MC-C2 | ||||||
Long | PNP | E2B-S08LS02-MC-B1 | E2B-S08LS02-MC-B2 | |||||
NPN | E2B-S08LS02-MC-C1 | E2B-S08LS02-MC-C2 | ||||||
Unshielded | 4 mm | Pre- wired |
Short | PNP | E2B-S08KN04-WP-B1 2M | E2B-S08KN04-WP-B2 2M | ||
NPN | E2B-S08KN04-WP-C1 2M | E2B-S08KN04-WP-C2 2M | ||||||
Long | PNP | E2B-S08LN04-WP-B1 2M | E2B-S08LN04-WP-B2 2M | |||||
NPN | E2B-S08LN04-WP-C1 2M | E2B-S08LN04-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KN04-MC-B1 | E2B-S08KN04-MC-B2 | ||||
NPN | E2B-S08KN04-MC-C1 | E2B-S08KN04-MC-C2 | ||||||
Long | PNP | E2B-S08LN04-MC-B1 | E2B-S08LN04-MC-B2 | |||||
NPN | E2B-S08LN04-MC-C1 | E2B-S08LN04-MC-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. Material specifications for stainless steel housing case: 1.4305 (W.-No.), SUS 303 (AISI), 2346 (SS).
Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M12 (Brass) |
Single | Shielded | 2 mm | Pre- wired |
Short | PNP | E2B-M12KS02-WP-B1 2M | E2B-M12KS02-WP-B2 2M |
NPN | E2B-M12KS02-WP-C1 2M | E2B-M12KS02-WP-C2 2M | ||||||
Long | PNP | E2B-M12LS02-WP-B1 2M | E2B-M12LS02-WP-B2 2M | |||||
NPN | E2B-M12LS02-WP-C1 2M | E2B-M12LS02-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KS02-M1-B1 | E2B-M12KS02-M1-B2 | ||||
NPN | E2B-M12KS02-M1-C1 | E2B-M12KS02-M1-C2 | ||||||
Long | PNP | E2B-M12LS02-M1-B1 | E2B-M12LS02-M1-B2 | |||||
NPN | E2B-M12LS02-M1-C1 | E2B-M12LS02-M1-C2 | ||||||
Unshielded | 5 mm | Pre- wired |
Short | PNP | E2B-M12KN05-WP-B1 2M | E2B-M12KN05-WP-B2 2M | ||
NPN | E2B-M12KN05-WP-C1 2M | E2B-M12KN05-WP-C2 2M | ||||||
Long | PNP | E2B-M12LN05-WP-B1 2M | E2B-M12LN05-WP-B2 2M | |||||
NPN | E2B-M12LN05-WP-C1 2M | E2B-M12LN05-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KN05-M1-B1 | E2B-M12KN05-M1-B2 | ||||
NPN | E2B-M12KN05-M1-C1 | E2B-M12KN05-M1-C2 | ||||||
Long | PNP | E2B-M12LN05-M1-B1 | E2B-M12LN05-M1-B2 | |||||
NPN | E2B-M12LN05-M1-C1 | E2B-M12LN05-M1-C2 | ||||||
Double | Shielded *2 |
4 mm | Pre- wired |
Short | PNP | E2B-M12KS04-WP-B1 2M | E2B-M12KS04-WP-B2 2M | |
NPN | E2B-M12KS04-WP-C1 2M | E2B-M12KS04-WP-C2 2M | ||||||
Long | PNP | E2B-M12LS04-WP-B1 2M | E2B-M12LS04-WP-B2 2M | |||||
NPN | E2B-M12LS04-WP-C1 2M | E2B-M12LS04-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KS04-M1-B1 | E2B-M12KS04-M1-B2 | ||||
NPN | E2B-M12KS04-M1-C1 | E2B-M12KS04-M1-C2 | ||||||
Long | PNP | E2B-M12LS04-M1-B1 | E2B-M12LS04-M1-B2 | |||||
NPN | E2B-M12LS04-M1-C1 | E2B-M12LS04-M1-C2 | ||||||
Unshielded | 8 mm | Pre- wired |
Short | PNP | E2B-M12KN08-WP-B1 2M | E2B-M12KN08-WP-B2 2M | ||
NPN | E2B-M12KN08-WP-C1 2M | E2B-M12KN08-WP-C2 2M | ||||||
Long | PNP | E2B-M12LN08-WP-B1 2M | E2B-M12LN08-WP-B2 2M | |||||
NPN | E2B-M12LN08-WP-C1 2M | E2B-M12LN08-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KN08-M1-B1 | E2B-M12KN08-M1-B2 | ||||
NPN | E2B-M12KN08-M1-C1 | E2B-M12KN08-M1-C2 | ||||||
Long | PNP | E2B-M12LN08-M1-B1 | E2B-M12LN08-M1-B2 | |||||
NPN | E2B-M12LN08-M1-C1 | E2B-M12LN08-M1-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. There are restrictions that apply to Shielded sensors.
Please refer to “Effects of Surrounding Metal” on Catalog.
*2. There are restrictions that apply to Shielded sensors.
Please refer to “Effects of Surrounding Metal” on Catalog.
Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M18 (Brass) |
Single | Shielded | 5 mm | Pre- wired |
Short | PNP | E2B-M18KS05-WP-B1 2M | E2B-M18KS05-WP-B2 2M |
NPN | E2B-M18KS05-WP-C1 2M | E2B-M18KS05-WP-C2 2M | ||||||
Long | PNP | E2B-M18LS05-WP-B1 2M | E2B-M18LS05-WP-B2 2M | |||||
NPN | E2B-M18LS05-WP-C1 2M | E2B-M18LS05-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KS05-M1-B1 | E2B-M18KS05-M1-B2 | ||||
NPN | E2B-M18KS05-M1-C1 | E2B-M18KS05-M1-C2 | ||||||
Long | PNP | E2B-M18LS05-M1-B1 | E2B-M18LS05-M1-B2 | |||||
NPN | E2B-M18LS05-M1-C1 | E2B-M18LS05-M1-C2 | ||||||
Unshielded | 10 mm | Pre- wired |
Short | PNP | E2B-M18KN10-WP-B1 2M | E2B-M18KN10-WP-B2 2M | ||
NPN | E2B-M18KN10-WP-C1 2M | E2B-M18KN10-WP-C2 2M | ||||||
Long | PNP | E2B-M18LN10-WP-B1 2M | E2B-M18LN10-WP-B2 2M | |||||
NPN | E2B-M18LN10-WP-C1 2M | E2B-M18LN10-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KN10-M1-B1 | E2B-M18KN10-M1-B2 | ||||
NPN | E2B-M18KN10-M1-C1 | E2B-M18KN10-M1-C2 | ||||||
Long | PNP | E2B-M18LN10-M1-B1 | E2B-M18LN10-M1-B2 | |||||
NPN | E2B-M18LN10-M1-C1 | E2B-M18LN10-M1-C2 | ||||||
Double | Shielded *2 |
8 mm | Pre- wired |
Short | PNP | E2B-M18KS08-WP-B1 2M | E2B-M18KS08-WP-B2 2M | |
NPN | E2B-M18KS08-WP-C1 2M | E2B-M18KS08-WP-C2 2M | ||||||
Long | PNP | E2B-M18LS08-WP-B1 2M | E2B-M18LS08-WP-B2 2M | |||||
NPN | E2B-M18LS08-WP-C1 2M | E2B-M18LS08-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KS08-M1-B1 | E2B-M18KS08-M1-B2 | ||||
NPN | E2B-M18KS08-M1-C1 | E2B-M18KS08-M1-C2 | ||||||
Long | PNP | E2B-M18LS08-M1-B1 | E2B-M18LS08-M1-B2 | |||||
NPN | E2B-M18LS08-M1-C1 | E2B-M18LS08-M1-C2 | ||||||
Unshielded | 16 mm | Pre- wired |
Short | PNP | E2B-M18KN16-WP-B1 2M | E2B-M18KN16-WP-B2 2M | ||
NPN | E2B-M18KN16-WP-C1 2M | E2B-M18KN16-WP-C2 2M | ||||||
Long | PNP | E2B-M18LN16-WP-B1 2M | E2B-M18LN16-WP-B2 2M | |||||
NPN | E2B-M18LN16-WP-C1 2M | E2B-M18LN16-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KN16-M1-B1 | E2B-M18KN16-M1-B2 | ||||
NPN | E2B-M18KN16-M1-C1 | E2B-M18KN16-M1-C2 | ||||||
Long | PNP | E2B-M18LN16-M1-B1 | E2B-M18LN16-M1-B2 | |||||
NPN | E2B-M18LN16-M1-C1 | E2B-M18LN16-M1-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. There are restrictions that apply to Shielded sensors.
Please refer to “Effects of Surrounding Metal” on Catalog.
*2. There are restrictions that apply to Shielded sensors.
Please refer to “Effects of Surrounding Metal” on Catalog.
Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M30 (Brass) |
Single | Shielded | 10 mm | Pre- wired |
Short | PNP | E2B-M30KS10-WP-B1 2M | E2B-M30KS10-WP-B2 2M |
NPN | E2B-M30KS10-WP-C1 2M | E2B-M30KS10-WP-C2 2M | ||||||
Long | PNP | E2B-M30LS10-WP-B1 2M | E2B-M30LS10-WP-B2 2M | |||||
NPN | E2B-M30LS10-WP-C1 2M | E2B-M30LS10-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M30KS10-M1-B1 | E2B-M30KS10-M1-B2 | ||||
NPN | E2B-M30KS10-M1-C1 | E2B-M30KS10-M1-C2 | ||||||
Long | PNP | E2B-M30LS10-M1-B1 | E2B-M30LS10-M1-B2 | |||||
NPN | E2B-M30LS10-M1-C1 | E2B-M30LS10-M1-C2 | ||||||
Unshielded | 20 mm | Pre- wired |
Short | PNP | E2B-M30KN20-WP-B1 2M | E2B-M30KN20-WP-B2 2M | ||
NPN | E2B-M30KN20-WP-C1 2M | E2B-M30KN20-WP-C2 2M | ||||||
Long | PNP | E2B-M30LN20-WP-B1 2M | E2B-M30LN20-WP-B2 2M | |||||
NPN | E2B-M30LN20-WP-C1 2M | E2B-M30LN20-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M30KN20-M1-B1 | E2B-M30KN20-M1-B2 | ||||
NPN | E2B-M30KN20-M1-C1 | E2B-M30KN20-M1-C2 | ||||||
Long | PNP | E2B-M30LN20-M1-B1 | E2B-M30LN20-M1-B2 | |||||
NPN | E2B-M30LN20-M1-C1 | E2B-M30LN20-M1-C2 | ||||||
Double | Shielded *2 |
15 mm | Pre- wired |
Short | PNP | E2B-M30KS15-WP-B1 2M | E2B-M30KS15-WP-B2 2M | |
NPN | E2B-M30KS15-WP-C1 2M | E2B-M30KS15-WP-C2 2M | ||||||
Long | PNP | E2B-M30LS15-WP-B1 2M | E2B-M30LS15-WP-B2 2M | |||||
NPN | E2B-M30LS15-WP-C1 2M | E2B-M30LS15-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M30KS15-M1-B1 | E2B-M30KS15-M1-B2 | ||||
NPN | E2B-M30KS15-M1-C1 | E2B-M30KS15-M1-C2 | ||||||
Long | PNP | E2B-M30LS15-M1-B1 | E2B-M30LS15-M1-B2 | |||||
NPN | E2B-M30LS15-M1-C1 | E2B-M30LS15-M1-C2 | ||||||
Unshielded | 30 mm | Pre- wired |
Long | PNP | E2B-M30LN30-WP-B1 2M | E2B-M30LN30-WP-B2 2M | ||
NPN | E2B-M30LN30-WP-C1 2M | E2B-M30LN30-WP-C2 2M | ||||||
M12 Con- nector |
Long | PNP | E2B-M30LN30-M1-B1 | E2B-M30LN30-M1-B2 | ||||
NPN | E2B-M30LN30-M1-C1 | E2B-M30LN30-M1-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. There are restrictions that apply to Shielded sensors.
Please refer to “Effects of Surrounding Metal” on Catalog.
*2. There are restrictions that apply to Shielded sensors.
Please refer to “Effects of Surrounding Metal” on Catalog.
Accessories (Order Separately)
Sensor I/O Connectors
Size | Cable | Shape | Cores | Cable length (m) | Model |
---|---|---|---|---|---|
M8 (3-pin) | PVC | Straight | 3 | 2 | XS3F-M8PVC3S2M |
5 | XS3F-M8PVC3S5M | ||||
Right-angle | 2 | XS3F-M8PVC3A2M | |||
5 | XS3F-M8PVC3A5M | ||||
PVC Robot | Straight | 2 | XS3F-M321-302-R | ||
5 | XS3F-M321-305-R | ||||
Right-angle | 2 | XS3F-M322-302-R | |||
5 | XS3F-M322-305-R | ||||
M12 (4-pin) | PVC | Straight | 4 | 2 | XS2F-M12PVC4S2M |
5 | XS2F-M12PVC4S5M | ||||
Right-angle | 2 | XS2F-M12PVC4A2M | |||
5 | XS2F-M12PVC4A5M | ||||
PVC Robot | Straight | 2 | XS2F-D421-D80-F | ||
5 | XS2F-D421-G80-F | ||||
Right-angle | 2 | XS2F-D422-D80-F | |||
5 | XS2F-D422-G80-F |