Need help? Call us: 01326 708334, 01326 708335 or info@voltecbd.com
- Dust suppression
- Data Transfer: 100MBit/s
- Transistor, PNP
- Measurement range: 0...65,000 mm
- Detection angle: 190°
- Scanning rate: 25 scans/s
- Interface: Ethernet, RS 232, RS 422
HDA 4000, for mobile and stationary hydraulics, various interfaces (CAN, HART),
Depending on version
for explosive atmospheres with ATEX, CSA, IECEx approval,
For applications with increased functional safety in acc. with EN ISO 13849-1 (PL d Cat. 3),
With flush membrane,
For shipbuilding and offshore with approval from:
- American Bureau of Shipping
- Lloyds Register of Shipping
- Det Norske Veritas / Germanischer Lloyd
- Bureau Veritas
Read more
| 1766-L32AWA | MicroLogix 1400, 20 digital 120V ac inputs, 12 Relay outputs, 110/240V ac power | |
| 1766-L32AWAA | MicroLogix 1400, 20 digital 120V ac inputs, 12 Relay outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 110/240V ac power | |
| 1766-L32BWA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital normal 24V dc inputs, 12 relays outputs, 110/240V ac power | |
| 1766-L32BWAA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital normal 24V dc inputs, 12 relays outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 110/240V ac power | |
| 1766-L32BXB | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital 24V dc inputs, 6 relay outputs, 3 fast 24V dc outputs, 3 normal 24V dc outputs, 24V dc power | |
| 1766-L32BXBA | MicroLogix 1400, 12 digital fast 24V dc inputs, 8 digital 24V dc inputs, 6 relay outputs, 3 fast 24V dc outputs, 3 normal 24V dc outputs, 4 Analog (12 bits) inputs, 2 Analog (12 bits) outputs, 24V dc power | |
| 1766-MM1 | Memory Module for MicroLogix 1400 |
Technical Summary:
| Max. flow rate | 3500 ml/min |
| Min. flow rate | 0.004 ml/min |
| Max. flow rate | 56 USGPH |
| Min. flow rate | 0 USGPH |
| Drive speed control ratio | 2200:1 |
| Operating temperature range | 5 to 40 °C |
| Operating temperature range | 40 to 104 °F |
| Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS232, RS485, SCADA |
| Drive standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and loadsure elements), RoHS |
| Drive ingress rating | IP31, IP66, NEMA 2, NEMA 4X |
| Drive power supply | 115/230 V 1ph 50/60 Hz 135 VA |
| Compatible tubing bore size | 0.5, 1.6, 3.2, 4.8, 6.4, 8, 9.6 mm |
Voltec Engineering Limited
Automation and control products are the focus of VOLTEC ENGINEERING LIMITED. In the area of comprehensive industry solutions for alteration, upgrading, and new construction projects, VOLTEC ENGINEERING LIMITED is a one-stop solution provider.
© 2025 Voltec Engineering Ltd. | Design & Developed by mPair Technologies Ltd.




