Pepperl+Fuchs Diffuse Mode Sensor OBT200-18GM60-E5-V1
- Dual color indication LED.
- High switching frequency.
- Light-on/dark-on, programmable.
- Strong metallic housing in cylindrical shape M18 x 1.
- Degree of protection IP67.
Description
Pepperl+Fuchs Diffuse mode sensor OBT200-18GM60-E5-V1
Technical Data:-
| General specifications | ||
|---|---|---|
| Detection range | 0 … 200 mm | |
| Reference target standard | d white 200 mm x 200 mm | |
| Light source | IRED, 880 nm | |
| Light type | infrared | |
| Diameter of the light spot | approx. 40 mm at 200 mm | |
| Ambient light limit | 10000 Lux | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Function indicator | Dual color-LED, yellow/green yellow: switch state green: power on flashing: stability control |
|
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 25 mA | |
| Time delay before availability | ≤ 25 ms | |
| Output | ||
| Switching type | light/dark on electrically switchable | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2.5 V | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Standard conformity | ||
| Standards 2 | UL 508 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 55 °C (-13 … 131 °F) | |
| Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PC | |
| Mass | 45 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 11.0 | 27270903 |
| ECLASS 10.0.1 | 27270903 |
| ECLASS 9.0 | 27270903 |
| ECLASS 8.0 | 27270903 |
| ECLASS 5.1 | 27270903 |
| ETIM 9.0 | EC001821 |
| ETIM 8.0 | EC001821 |
| ETIM 7.0 | EC001821 |
| ETIM 6.0 | EC001821 |
| ETIM 5.0 | EC001821 |
| UNSPSC 12.1 | 39121528 |
Diffuse mode sensor
Another Model:-
OBD1000-R100-2EP-IO-V31
OBD1100-R100-2EP-IO-V31-IR
OBD1400-R200-2EP-IO-V1
OBD300-12GM40-E5-V1
GLV18-8-400-S/73/120
GLV18-8-450/73/120
OBD800-R103-2EP-IO-V31
MLV41-8-H-350-RT/59/92/136
ML100-8-W-200-RT/95/103
ML100-8-H-350-RT/98/103
ML100-8-H-350-RT/103/115b
ML100-8-H-350-RT/103/115a
GLV18-8-200/115/120
ML100-8-1000-RT/95/103
GLV18-8-450/115/120
ML100-8-1000-RT/103/115
RL31-8-1200-RT/59/73c/136
RL29-8-2000/73c/136
OCT300-M1K-N2
OBD8000-R300-2P1-V1-L
ML300-8-600-RT/25/98/103
ML300-8-600-RT/25/103/115
ML100-8-1000-RT/98/103
ML100-8-1000-RT/98/103
ML100-8-1000-RT/103/115b
ML100-8-1000-RT/102/115
GLV30-LL-1227/40a/53/92
GLV30-8-2500/47/73c
GLV30-8-2000-2372
GLV18-8-600-IR/73/120
GLV18-8-600-IR/25/102/159
GLV18-8-600-IR/25/102/115
Additional information
| Product Model | OBT200-18GM60-E5-V1 |
|---|---|
| Brand | Pepperl+Fuchs |





